Official Volleyball Box Score
SUNY Adirondack at Monroe Community Col
10/23/2018 at 6:00 PM
@ Rochester, NY
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 41 | .122 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 15 | 4 | 28 | .393 |
| 4 | 12 | 5 | 45 | .156 |
| 5 | 6 | 0 | 17 | .353 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Bowen * | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 4 | 42 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Friske | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Spangler | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 6 | Alaina Keating | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 7 | Victoria Bruni * | 5 | 10 | 2 | 25 | .320 | 2 | 0 | 0 | 2 | 29 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Morgan Bellanger * | 5 | 11 | 6 | 40 | .125 | 1 | 0 | 2 | 1 | 21 | 0 | 4 | 1 | 0 | 13.0 |
| 14 | Breanna MacDuff * | 5 | 2 | 0 | 4 | .500 | 51 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 2 | 3.0 |
| 15 | Jana Depalo * | 5 | 16 | 5 | 43 | .256 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 17.0 |
| 16 | Karley Hertzner * | 5 | 11 | 1 | 26 | .385 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 0 | 15.0 |
| Totals | 56 | 18 | 167 | .228 | 55 | 2 | 5 | 8 | 133 | 5 | 15 | 3 | 2 | 70.5 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephany Paredes | 5 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 17.5 |
| 5 | Kierstin Hammond | 5 | 4 | 2 | 36 | .056 | 2 | 0 | 5 | 0 | 21 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Catherine Brumsted | 5 | 5 | 3 | 26 | .077 | 18 | 0 | 2 | 0 | 11 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Miley Davila | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Moscicki | 5 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Maryssa Greer | 5 | 1 | 1 | 10 | .000 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Julie Cicotta | 5 | 14 | 6 | 62 | .129 | 0 | 2 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Hannah DeLorenzo | 5 | 11 | 5 | 53 | .113 | 20 | 1 | 2 | 0 | 19 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 50 | 21 | 228 | .127 | 40 | 7 | 9 | 0 | 107 | 4 | 16 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
