Official Volleyball Box Score
SUNY Broome Communit vs. Monroe Community Col
10/13/2018 at 9:00 AM
@ Cortland, NY
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 30 | .467 |
| 2 | 12 | 2 | 45 | .222 |
| 3 | 13 | 3 | 46 | .217 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Alyssa Hovey | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Dye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brianna Kosinski * | 3 | 3 | 0 | 12 | .250 | 35 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Paige Taylor * | 3 | 7 | 1 | 18 | .333 | 1 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Rayna Pouliot * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Hannah Brown * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 24 | Mackinzie Mee * | 3 | 9 | 1 | 28 | .286 | 1 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 40 | 5 | 121 | .289 | 39 | 7 | 10 | 3 | 71 | 2 | 2 | 0 | 1 | 50.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephany Paredes | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 5 | Kierstin Hammond | 3 | 4 | 2 | 27 | .074 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Catherine Brumsted | 3 | 3 | 2 | 17 | .059 | 8 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Miley Davila | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Moscicki | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Julie Cicotta | 3 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Hannah DeLorenzo | 3 | 2 | 2 | 34 | .000 | 8 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 18 | 10 | 114 | .070 | 17 | 0 | 2 | 0 | 61 | 2 | 8 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
