Official Volleyball Box Score
Monroe Community Col vs. Jamestown Community
9/22/2018 at 3:00 PM
@ Erie CC
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephany Paredes | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Kierstin Hammond | 3 | 8 | 2 | 34 | .176 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Miley Davila | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Moscicki | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 8.5 |
| 12 | Maryssa Greer | 3 | 0 | 1 | 10 | -.100 | 12 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Julie Cicotta | 3 | 9 | 3 | 34 | .176 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Hannah DeLorenzo | 3 | 4 | 1 | 8 | .375 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 25 | 11 | 104 | .135 | 18 | 8 | 3 | 0 | 51 | 2 | 12 | 0 | 0 | 41.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Wirsen | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Cameryn Hawkins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Starkweather | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Madison Russo * | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaylin Brumagin * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sierra Wells * | 3 | 0 | 0 | 7 | .000 | 27 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Megan Gominiak * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Jenna Caskey * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kendyl Austin * | 3 | 13 | 3 | 41 | .244 | 1 | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 17.0 |
| Totals | 36 | 8 | 106 | .264 | 31 | 13 | 5 | 7 | 49 | 3 | 0 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
