Official Volleyball Box Score
Monroe Community Col vs. Onondaga Community C
10/29/2017 at 11:00 AM
@ Jamestown CC
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Blumenfeld | 3 | 0 | 0 | 9 | .000 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jala McFadden | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Steinruck | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Tessa Engel | 3 | 12 | 3 | 37 | .243 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Alyssa Coates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrea Green | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Sam Ashman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cherelle Grant | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Laura Wyckoff | 3 | 2 | 1 | 12 | .083 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 13 | 108 | .194 | 33 | 3 | 6 | 0 | 53 | 2 | 2 | 0 | 0 | 40.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Streiff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karly Kearns | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Bryant * | 3 | 2 | 1 | 6 | .167 | 39 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Sara DeFruscio * | 3 | 10 | 0 | 19 | .526 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Maggie Prusinowski * | 3 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Sheba Jackson * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Alexis McLaggan * | 3 | 7 | 4 | 17 | .176 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Riley Carlucci * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 43 | 10 | 88 | .375 | 40 | 7 | 7 | 0 | 51 | 1 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
