Official Volleyball Box Score
Monroe Community Col vs. Northampton Communit
10/7/2017 at 11:45 AM
@ Onondaga
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Blumenfeld | 2 | 0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Jessica DeJesus | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jala McFadden | 2 | 1 | 1 | 10 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chelsea Steinruck | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tessa Engel | 2 | 7 | 0 | 26 | .269 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Alyssa Coates | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrea Green | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 12 | Sam Ashman | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cherelle Grant | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Laura Wyckoff | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 12 | 5 | 62 | .113 | 15 | 4 | 2 | 0 | 41 | 2 | 4 | 0 | 0 | 20.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Omick | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Bair * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Hatfield | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Womack * | 2 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Amanda Cooper * | 2 | 5 | 1 | 8 | .500 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Alysce Molchan * | 2 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Bridget Crimi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Petrat * | 2 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Hayleigh Fekette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laura Sweger * | 2 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12.0 |
| Totals | 26 | 6 | 62 | .323 | 26 | 3 | 1 | 0 | 33 | 5 | 0 | 1 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
