Official Volleyball Box Score
Monroe Community Col vs. Corning Community Co
10/15/2016 at 11:00 AM
@ Broome
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 15 | 2 | 36 | .361 |
| 3 | 14 | 1 | 28 | .464 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Marini | 3 | 2 | 0 | 5 | .400 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tessa Engel | 3 | 4 | 2 | 29 | .069 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jala McFadden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Steinruck | 3 | 5 | 0 | 17 | .294 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Essence Britt | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Danielle Tracy | 3 | 2 | 1 | 14 | .071 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kalyn Moore | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laura Wyckoff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andrea Green | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 24 | 6 | 100 | .180 | 18 | 5 | 6 | 0 | 31 | 1 | 0 | 0 | 0 | 30.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Heveland | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Whitney Hauptman * | 3 | 0 | 0 | 2 | .000 | 31 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Alyssa Mosher * | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 14.0 |
| 15 | Amber Edwards * | 3 | 9 | 2 | 17 | .412 | 0 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 14.0 |
| 17 | Samantha Mennig | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lynzi Rountree * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Danielle Mihalik * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Angela Frampton * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 23 | Caitlin Yartym | 3 | 5 | 0 | 8 | .625 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 39 | 5 | 85 | .400 | 35 | 7 | 2 | 6 | 79 | 3 | 0 | 4 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
