Official Volleyball Box Score
Erie Community Colle at Monroe Community Col
10/12/2016 at 6:00 PM
@ Rochester, NY
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lynn Cleversley * | 4 | 7 | 1 | 22 | .273 | 31 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 11.0 |
| 02 | Trudy Shull | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kirstie Hall * | 4 | 10 | 8 | 44 | .045 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 10.0 |
| 04 | Miriam Barker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Marina Skorina * | 4 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Tanya Brutsky | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sidney Schindler * | 4 | 8 | 3 | 26 | .192 | 1 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Karly Kurkowiak | 4 | 1 | 0 | 5 | .200 | 4 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Haley Anderson * | 4 | 2 | 6 | 18 | -.222 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Minde Simons | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Heather Murray | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kalee Martin * | 4 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 20.0 |
| Totals | 41 | 25 | 153 | .105 | 37 | 7 | 9 | 0 | 82 | 13 | 0 | 0 | 0 | 61.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Marini | 4 | 4 | 0 | 11 | .364 | 33 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Tessa Engel | 4 | 9 | 2 | 45 | .156 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jala McFadden | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chelsea Steinruck | 4 | 11 | 3 | 33 | .242 | 0 | 1 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | Essence Britt | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 7 | Danielle Tracy | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Kalyn Moore | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laura Wyckoff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andrea Green | 4 | 7 | 0 | 22 | .318 | 0 | 1 | 0 | 0 | 15 | 1 | 5 | 0 | 0 | 11.5 |
| Totals | 39 | 9 | 155 | .194 | 33 | 4 | 10 | 0 | 72 | 4 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
