Official Volleyball Box Score
Northampton Communit vs. Monroe Community Col
10/10/2015 at 12:30 PM
@ Onondaga CC
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 4 | 6 | 26 | -.077 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Walling | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Crimi * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Barnes * | 2 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lori Deutsch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachael Caywood | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bridget Lozier * | 2 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Anona Bauman * | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 12 | Hannah Park * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Kailee Dube | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jaclyn Babezki * | 2 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 16 | 8 | 50 | .160 | 15 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | 5 | 17.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dana Kiselica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Candice Greer | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Montana Vescovi | 2 | 4 | 0 | 4 | 1.000 | 22 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Essence Britt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Danielle Tracy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dayle Taber | 2 | 11 | 2 | 22 | .409 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Rose Ayala | 2 | 5 | 0 | 8 | .625 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Chelsey Luce | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 3 | 50 | .540 | 25 | 4 | 7 | 0 | 30 | 3 | 7 | 0 | 0 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
