Official Volleyball Box Score
Onondaga Community C at Monroe Community Col
9/19/2015 at 11:45 AM
@ MCC
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breann O'Connor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mariah Mee | 4 | 2 | 1 | 29 | .034 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 3 | Olivia Massett | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katherine Marte | 4 | 3 | 0 | 5 | .600 | 27 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sami Miller | 4 | 13 | 4 | 24 | .375 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Brittney Valentine | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Isabella Winklestine | 4 | 8 | 0 | 21 | .381 | 0 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 10.5 |
| 18 | Lydia Guy | 4 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 11 | 105 | .171 | 28 | 4 | 6 | 2 | 62 | 2 | 2 | 0 | 1 | 36.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dana Kiselica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Candice Greer | 4 | 12 | 2 | 16 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Rachael Nicholls | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Montana Vescovi | 4 | 2 | 0 | 2 | 1.000 | 45 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Essence Britt | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Danielle Tracy | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dayle Taber | 4 | 17 | 3 | 32 | .438 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18.5 |
| 9 | Rose Ayala | 4 | 13 | 2 | 21 | .524 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Emily Barrett | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 51 | 14 | 98 | .378 | 47 | 5 | 9 | 0 | 32 | 0 | 6 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
