Official Volleyball Box Score
Monroe Community Col vs. SUNY Adirondack
9/12/2015 at 11:00 AM
@ Hudson, CGCC campus
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 4 | 1 | 16 | .188 |
| 3 | 4 | 2 | 18 | .111 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dana Kiselica | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Candice Greer | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 4 | Rachael Nicholls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Montana Vescovi | 3 | 2 | 0 | 2 | 1.000 | 36 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 3.0 |
| 7 | Danielle Tracy | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Dayle Taber | 3 | 12 | 2 | 19 | .526 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Rose Ayala | 3 | 8 | 2 | 16 | .375 | 0 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Emily Barrett | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 8 | 66 | .470 | 36 | 12 | 11 | 0 | 42 | 1 | 6 | 2 | 0 | 55.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittni Sardina * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Abigail Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Saxton * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Stephanie Gengel * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Keelin Zwynenburg * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Megan Seeley * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 12 | Kaylee Seeley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiersten Squires * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 8 | 59 | .119 | 14 | 0 | 6 | 8 | 25 | 3 | 0 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
