Manou Van Gils
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 3 | - |
| Goals | 5 | - |
| Assists | 2 | - |
| Points | 12 | 0 |
| Shots | 20 | - |
| Shot Pct | .250 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 19 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Harford Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | St. Clair County Community College | W, 12-0 | 1 | - | 1 | 1 | 3 |
| Aug 31 | at Genesee Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Lackawanna College | W, 14-0 | 1 | - | 2 | 0 | 4 |
| Sep 12 | at #9 Iowa Western Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | vs. #4 Seminole State College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Harcum College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Monroe University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | #20 Eastern Florida State College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Montgomery College (MD) | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | Anne Arundel Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Mohawk Valley Community College | W, 5-0 | - | - | - | - | - |
| Oct 16 | at Nazareth JV | W, 7-1 | - | - | - | - | - |
| Oct 24 | Harcum College | W, 4-1 | - | - | - | - | - |
| Oct 31 | at Monroe University | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 19 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Harford Community College | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 26 | St. Clair County Community College | W, 12-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | at Genesee Community College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | Lackawanna College | W, 14-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 12 | at #9 Iowa Western Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. #4 Seminole State College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 21 | at Harcum College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Monroe University | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | #20 Eastern Florida State College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Montgomery College (MD) | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | Anne Arundel Community College | W, 3-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 12 | at Mohawk Valley Community College | W, 5-0 | - | - | - | - | - |
| Oct 16 | at Nazareth JV | W, 7-1 | - | - | - | - | - |
| Oct 24 | Harcum College | W, 4-1 | - | - | - | - | - |
| Oct 31 | at Monroe University | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 19 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Harford Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | St. Clair County Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Genesee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lackawanna College | W, 14-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 12 | at #9 Iowa Western Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. #4 Seminole State College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harcum College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Monroe University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | #20 Eastern Florida State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Montgomery College (MD) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Anne Arundel Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mohawk Valley Community College | W, 5-0 | - | - | - | - | - |
| Oct 16 | at Nazareth JV | W, 7-1 | - | - | - | - | - |
| Oct 24 | Harcum College | W, 4-1 | - | - | - | - | - |
| Oct 31 | at Monroe University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 5 | 2 | 12 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 5 | 2 | 12 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | 2 | 5 | 2 | 12 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| August | 3 | - | 1 | 1 | 3 |
| September | 5 | 2 | 2 | 0 | 4 |
| October | 4 | 1 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.67 | .250 | 1.50 | .900 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .357 | 2.00 | .857 |
| Away | 5 | 1.20 | .000 | 1.20 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | 2.57 | .278 | 2.29 | .889 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| August | 3 | 2.33 | .143 | 2.00 | .857 |
| September | 5 | 1.00 | .400 | 1.00 | 1.000 |
| October | 4 | 2.00 | .250 | 1.75 | .875 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 20 | .250 | 18 | .900 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .357 | 12 | .857 |
| Away | 5 | 6 | .000 | 6 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 18 | .278 | 16 | .889 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| August | 3 | 7 | .143 | 6 | .857 |
| September | 5 | 5 | .400 | 5 | 1.000 |
| October | 4 | 8 | .250 | 7 | .875 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 1-1 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 1-1 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 1-1 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 1-1 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 3 | .42 | .17 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .83 | .33 | 2.00 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | 2 | .71 | .29 | 1.71 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| August | 3 | - | .33 | .33 | 1.00 |
| September | 5 | 2 | .40 | .00 | .80 |
| October | 4 | 1 | .50 | .25 | 1.25 |
