Niyah Jayde Rosado
g
13
a
8
pts
34
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 13 | - |
| Goals | 13 | - |
| Assists | 8 | - |
| Points | 34 | 0 |
| Shots | 44 | - |
| Shot Pct | .295 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Montgomery College (MD) | W, 9-0 | 1 | 1 | 5 | 1 | 11 |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 23 | Monroe College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 28 # | William Smith JV | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Genesee Community College | W, 4-0 | - | - | - | - | - |
| Oct 14 | at Harford Community College | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Jamestown Community College | W, 9-0 | - | - | - | - | - |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | Harford Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. Navarro College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Arizona Western College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 9 | Montgomery College (MD) | W, 9-0 | 1 | 7 | .714 | 5 | .714 |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 23 | Monroe College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 28 # | William Smith JV | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 8 | Eastern Florida State College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Genesee Community College | W, 4-0 | - | - | - | - | - |
| Oct 14 | at Harford Community College | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Jamestown Community College | W, 9-0 | - | - | - | - | - |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | Harford Community College | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 12 | vs. Navarro College | L, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 14 | vs. Arizona Western College | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Montgomery College (MD) | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Monroe College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | William Smith JV | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Genesee Community College | W, 4-0 | - | - | - | - | - |
| Oct 14 | at Harford Community College | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Jamestown Community College | W, 9-0 | - | - | - | - | - |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Harford Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 12 | vs. Navarro College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Arizona Western College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 13 | 8 | 34 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 11 | 6 | 28 |
| Away | 1 | 1 | 2 | 1 | 5 |
| Neutral | 3 | 3 | 0 | 1 | 1 |
| Wins | 9 | 9 | 13 | 7 | 33 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 7 | 7 | 9 | 6 | 24 |
| October | 1 | 1 | 0 | 0 | 0 |
| November | 4 | 4 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.38 | .295 | 2.23 | .659 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.56 | .344 | 2.44 | .688 |
| Away | 1 | 5.00 | .400 | 3.00 | .600 |
| Neutral | 3 | 2.33 | .000 | 1.33 | .571 |
| Wins | 9 | 3.67 | .394 | 2.44 | .667 |
| Losses | 3 | 3.67 | .000 | 2.33 | .636 |
| August | 1 | 4.00 | .500 | 2.00 | .500 |
| September | 7 | 4.57 | .281 | 2.86 | .625 |
| October | 1 | 1.00 | .000 | .00 | .000 |
| November | 4 | 1.75 | .286 | 1.75 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 44 | .295 | 29 | .659 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 32 | .344 | 22 | .688 |
| Away | 1 | 5 | .400 | 3 | .600 |
| Neutral | 3 | 7 | .000 | 4 | .571 |
| Wins | 9 | 33 | .394 | 22 | .667 |
| Losses | 3 | 11 | .000 | 7 | .636 |
| August | 1 | 4 | .500 | 2 | .500 |
| September | 7 | 32 | .281 | 20 | .625 |
| October | 1 | 1 | .000 | 0 | .000 |
| November | 4 | 7 | .286 | 7 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.00 | .62 | 2.62 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.22 | .67 | 3.11 |
| Away | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Neutral | 3 | 3 | .00 | .33 | .33 |
| Wins | 9 | 9 | 1.44 | .78 | 3.67 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 7 | 7 | 1.29 | .86 | 3.43 |
| October | 1 | 1 | .00 | .00 | .00 |
| November | 4 | 4 | .50 | .50 | 1.50 |
