Breanna DeHond
g
9
a
7
pts
25
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 1 |
| Games started | 16 | 1 |
| Goals | 9 | 1 |
| Assists | 7 | 1 |
| Points | 25 | 3 |
| Shots | 59 | 9 |
| Shot Pct | .153 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Montgomery College (MD) | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Monroe College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 # | William Smith JV | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Eastern Florida State College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Harford Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Jamestown Community College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Harford Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. Navarro College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Arizona Western College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | 1 | 8 | .000 | 2 | .250 |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Montgomery College (MD) | W, 9-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 23 | Monroe College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 28 # | William Smith JV | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | Eastern Florida State College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 14 | at Harford Community College | W, 3-0 | 1 | 5 | .200 | 1 | .200 |
| Oct 18 | at Jamestown Community College | W, 9-0 | 1 | 9 | .111 | 7 | .778 |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | Harford Community College | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
| Nov 12 | vs. Navarro College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | vs. Arizona Western College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Montgomery College (MD) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Monroe College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 # | William Smith JV | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Harford Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Jamestown Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Harford Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Navarro College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Arizona Western College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 9 | 7 | 25 |
| Conference | 1 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 7 | 6 | 20 |
| Away | 3 | 3 | 2 | 1 | 5 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 12 | 12 | 9 | 7 | 25 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 3 | 3 |
| September | 7 | 7 | 4 | 3 | 11 |
| October | 4 | 4 | 4 | 1 | 9 |
| November | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 3.69 | .153 | 2.25 | .610 |
| Conference | 1 | 9.00 | .111 | 7.00 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.60 | .194 | 2.10 | .583 |
| Away | 3 | 6.67 | .100 | 4.00 | .600 |
| Neutral | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 12 | 4.67 | .161 | 2.75 | .589 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| August | 1 | 8.00 | .000 | 2.00 | .250 |
| September | 7 | 3.00 | .190 | 2.00 | .667 |
| October | 4 | 5.50 | .182 | 3.25 | .591 |
| November | 4 | 2.00 | .125 | 1.75 | .875 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 59 | .153 | 36 | .610 |
| Conference | 1 | 9 | .111 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 36 | .194 | 21 | .583 |
| Away | 3 | 20 | .100 | 12 | .600 |
| Neutral | 3 | 3 | .000 | 3 | 1.000 |
| Wins | 12 | 56 | .161 | 33 | .589 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| August | 1 | 8 | .000 | 2 | .250 |
| September | 7 | 21 | .190 | 14 | .667 |
| October | 4 | 22 | .182 | 13 | .591 |
| November | 4 | 8 | .125 | 7 | .875 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 3 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 3 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .56 | .44 | 1.56 |
| Conference | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .70 | .60 | 2.00 |
| Away | 3 | 3 | .67 | .33 | 1.67 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 12 | 12 | .75 | .58 | 2.08 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 3.00 | 3.00 |
| September | 7 | 7 | .57 | .43 | 1.57 |
| October | 4 | 4 | 1.00 | .25 | 2.25 |
| November | 4 | 4 | .25 | .00 | .50 |
