Juliet Marino
gp
7
gs
3
min
324:58
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 1 |
| Games started | 3 | 1 |
| Minutes | 324:58 | 45:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 0 |
| Save pct | 1.000 | - |
| Wins | 3 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/5 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Jamestown Community College | W, 9-0 |
| Oct 20 | University at Buffalo Club | |
| Nov 1 | Monroe College | W, 4-1 |
| Nov 4 | Harford Community College | W, 3-1 |
| Nov 12 | vs. Navarro College | L, 5-1 |
| Nov 14 | vs. Arizona Western College | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 9 | Montgomery College (MD) | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 23 | Monroe College | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 # | William Smith JV | - | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 44:28 |
| Oct 8 | Eastern Florida State College | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 60:30 |
| Oct 14 | at Harford Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | at Jamestown Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | - | - | - | - | - | - |
| Nov 4 | Harford Community College | W, 3-1 | - | - | - | - | - | - |
| Nov 12 | vs. Navarro College | L, 5-1 | - | - | - | - | - | - |
| Nov 14 | vs. Arizona Western College | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | - | - | - | - | - |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 9 | Montgomery College (MD) | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 23 | Monroe College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 # | William Smith JV | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 8 | Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | at Harford Community College | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Jamestown Community College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | - | - | - | - | - |
| Nov 4 | Harford Community College | W, 3-1 | - | - | - | - | - |
| Nov 12 | vs. Navarro College | L, 5-1 | - | - | - | - | - |
| Nov 14 | vs. Arizona Western College | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | .00 | 0.00 | .13 |
| Conference | 1 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | 0.00 | .17 |
| Away | 2 | 1 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .00 | 0.00 | .14 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| August | - | - | - | - | - |
| September | 5 | 1 | .00 | 0.00 | .20 |
| October | 2 | 2 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/5 | 324:58 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/3 | 249:58 |
| Away | 2 | 0 | 0 | 0 | 0/2 | 75:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/5 | 314:58 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 5 | 0 | 0 | 0 | 0/3 | 219:28 |
| October | 2 | 0 | 0 | 0 | 0/2 | 105:30 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 40:37 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 41:40 |
| Away | 2 | 37:30 |
| Neutral | - | 0:00 |
| Wins | 6 | 44:60 |
| Losses | 1 | 10:00 |
| August | - | 0:00 |
| September | 5 | 43:54 |
| October | 2 | 52:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 0 | 1 | 1.000 |
| Conference | 1 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 0 | 1 | 1.000 |
| Away | 2 | 1 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | 0 | 1 | 1.000 |
| Losses | 1 | 0 | 0 | 0 | - |
| August | - | - | - | - | - |
| September | 5 | 1 | 0 | 1 | 1.000 |
| October | 2 | 2 | 0 | 0 | - |
