Jillian Groff
gp
3
gs
2
min
169:30
ga
4
gaa
2.12
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 169:30 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 2.12 | - |
| Saves | 3 | - |
| Save pct | .429 | - |
| Wins | 1 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 0/2 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Jamestown Community College | W, 9-0 |
| Oct 20 | University at Buffalo Club | |
| Nov 1 | Monroe College | W, 4-1 |
| Nov 4 | Harford Community College | W, 3-1 |
| Nov 12 | vs. Navarro College | L, 5-1 |
| Nov 14 | vs. Arizona Western College | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | - | - | - | - | - | - |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Sep 9 | Montgomery College (MD) | W, 9-0 | - | - | - | - | - | - |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 23 | Monroe College | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 28 # | William Smith JV | - | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 8 | Eastern Florida State College | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 29:30 |
| Oct 14 | at Harford Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | at Jamestown Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | - | - | - | - | - | - |
| Nov 4 | Harford Community College | W, 3-1 | - | - | - | - | - | - |
| Nov 12 | vs. Navarro College | L, 5-1 | - | - | - | - | - | - |
| Nov 14 | vs. Arizona Western College | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | - | - | - | - | - |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Sep 9 | Montgomery College (MD) | W, 9-0 | - | - | - | - | - |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 23 | Monroe College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | - | - | - | - | - |
| Sep 28 # | William Smith JV | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | - | - | - | - | - |
| Oct 8 | Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 14 | at Harford Community College | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Jamestown Community College | W, 9-0 | - | - | - | - | - |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | - | - | - | - | - |
| Nov 4 | Harford Community College | W, 3-1 | - | - | - | - | - |
| Nov 12 | vs. Navarro College | L, 5-1 | - | - | - | - | - |
| Nov 14 | vs. Arizona Western College | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.33 | 2.12 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2.00 | 3.29 | 1.50 |
| Away | 1 | 1 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | .00 |
| Losses | 1 | 1 | 4.00 | 4.50 | 3.00 |
| September | 2 | 2 | 2.00 | 2.57 | 1.50 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 169:30 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 109:30 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 60:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 89:30 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 80:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 140:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 29:30 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 56:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 54:45 |
| Away | 1 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 44:45 |
| Losses | 1 | 80:00 |
| September | 2 | 70:00 |
| October | 1 | 29:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 4 | 3 | .429 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 4 | 3 | .429 |
| Away | 1 | 1 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 0 | - |
| Losses | 1 | 1 | 4 | 3 | .429 |
| September | 2 | 2 | 4 | 3 | .429 |
| October | 1 | 0 | 0 | 0 | - |
