Juliet Marino
gp
10
gs
9
min
743:51
ga
12
gaa
1.45
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | - |
| Games started | 9 | - |
| Minutes | 743:51 | 0:00 |
| Goals against | 12 | - |
| Goals-against average | 1.45 | - |
| Saves | 46 | - |
| Save pct | .793 | - |
| Wins | 5 | - |
| Losses | 1 | - |
| Ties | 1 | - |
| Shutouts | 2/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 21 | Iowa Western Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 25 | at Schoolcraft College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | Howard Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 9 | Monroe College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 17 | at Niagara County Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 18 | at SUNY ESF | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Sussex County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Laramie County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 62:25 |
| Oct 11 | Genesee Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 16 | at Nazareth JV | W, 7-3 | - | - | - | - | - | - |
| Oct 21 | at William Smith JV | T, 3-3 | - | - | - | - | - | - |
| Nov 2 | Monroe College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 66:02 |
| Nov 5 | vs. Harford Community College | W, 5-2 | - | - | - | - | - | - |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | - | - | - | - | - | - |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 55:24 |
| Apr 23 | St. Bonaventure University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Aug 21 | Iowa Western Community College | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 25 | at Schoolcraft College | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 2 | Howard Community College | W, 8-0 | - | - | - | - | - |
| Sep 9 | Monroe College | T, 2-2 | 1 | 1 | 2 | 12 | .857 |
| Sep 17 | at Niagara County Community College | W, 8-0 | - | - | - | - | - |
| Sep 18 | at SUNY ESF | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 24 | at Sussex County Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 2 | Laramie County Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 11 | Genesee Community College | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Nazareth JV | W, 7-3 | - | - | - | - | - |
| Oct 21 | at William Smith JV | T, 3-3 | - | - | - | - | - |
| Nov 2 | Monroe College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 5 | vs. Harford Community College | W, 5-2 | - | - | - | - | - |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | - | - | - | - | - |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | 1 | 1 | 4 | 5 | .556 |
| Apr 23 | St. Bonaventure University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.20 | 1.45 | 4.60 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.17 | 1.24 | 5.50 |
| Away | 3 | 2 | .33 | 0.50 | 2.67 |
| Neutral | 1 | 1 | 4.00 | 6.50 | 5.00 |
| Wins | 8 | 7 | .88 | 1.16 | 3.38 |
| Losses | 1 | 1 | 3.00 | 3.00 | 7.00 |
| August | 3 | 2 | 1.33 | 1.60 | 3.67 |
| September | 4 | 4 | 1.00 | 1.07 | 4.75 |
| October | 1 | 1 | .00 | 0.00 | 6.00 |
| November | 2 | 2 | 2.00 | 2.96 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/2 | 743:51 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/1 | 508:27 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 180:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 55:24 |
| Wins | 8 | 0 | 0 | 0 | 0/2 | 543:51 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 335:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 62:25 |
| November | 2 | 0 | 0 | 0 | 0/1 | 121:26 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 74:23 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 84:44 |
| Away | 3 | 60:00 |
| Neutral | 1 | 55:24 |
| Wins | 8 | 67:59 |
| Losses | 1 | 90:00 |
| August | 3 | 75:00 |
| September | 4 | 83:45 |
| October | 1 | 62:25 |
| November | 2 | 60:43 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 12 | 46 | .793 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 7 | 33 | .825 |
| Away | 3 | 2 | 1 | 8 | .889 |
| Neutral | 1 | 1 | 4 | 5 | .556 |
| Wins | 8 | 7 | 7 | 27 | .794 |
| Losses | 1 | 1 | 3 | 7 | .700 |
| August | 3 | 2 | 4 | 11 | .733 |
| September | 4 | 4 | 4 | 19 | .826 |
| October | 1 | 1 | 0 | 6 | 1.000 |
| November | 2 | 2 | 4 | 10 | .714 |
