Addison Carr
gp
8
gs
6
min
502:31
ga
7
gaa
1.25
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 2 |
| Games started | 6 | 2 |
| Minutes | 502:31 | 101:00 |
| Goals against | 7 | 2 |
| Goals-against average | 1.25 | 1.78 |
| Saves | 30 | 0 |
| Save pct | .811 | .000 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara U | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - |
| Aug 21 | at Jackson College | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 25 | Salt Lake Community College | L, 2-1 | - | - | - | - | - | - |
| Aug 29 | Monroe College | - | - | - | - | - | - | |
| Sep 5 | Sussex County Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 12 | at CCBC Essex | W, 2-1 | - | - | - | - | - | - |
| Sep 19 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 22 | Jamestown Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 55:32 |
| Sep 29 | at Nazareth College JV | L, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 2 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 56:31 |
| Oct 10 | William Smith JV | W, 5-2 | - | - | - | - | - | - |
| Oct 11 | at Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Mohawk Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 17 | Niagara County Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0/0 | 45:28 |
| Oct 19 | at Niagara County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 20 | Bryant & Stratton (Rochester, NY) | - | - | - | - | - | - | |
| Oct 27 | vs. Harcum College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Monroe College | L, 5-4 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara U | - | - | - | - | - | |
| Aug 20 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - |
| Aug 21 | at Jackson College | W, 5-0 | - | - | - | - | - |
| Aug 25 | Salt Lake Community College | L, 2-1 | - | - | - | - | - |
| Aug 29 | Monroe College | - | - | - | - | - | |
| Sep 5 | Sussex County Community College | L, 4-1 | - | - | - | - | - |
| Sep 12 | at CCBC Essex | W, 2-1 | - | - | - | - | - |
| Sep 19 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - |
| Sep 22 | Jamestown Community College | L, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 29 | at Nazareth College JV | L, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 2 | at Harford Community College | L, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 10 | William Smith JV | W, 5-2 | - | - | - | - | - |
| Oct 11 | at Genesee Community College | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 14 | Mohawk Valley Community College | W, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 17 | Niagara County Community College | W, 10-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 19 | at Niagara County Community College | W, 3-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 20 | Bryant & Stratton (Rochester, NY) | - | - | - | - | - | |
| Oct 27 | vs. Harcum College | W, 7-2 | 1 | 1 | 2 | 10 | .833 |
| Oct 29 | at Monroe College | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | .78 | 1.25 | 3.33 |
| Conference | 2 | 2 | 1.00 | 1.78 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .67 | 1.23 | .67 |
| Away | 4 | 3 | .60 | 1.01 | 3.60 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 10.00 |
| Wins | 5 | 3 | 1.17 | 2.00 | 3.67 |
| Losses | 3 | 3 | .00 | 0.00 | 2.67 |
| August | - | - | - | - | - |
| September | 2 | 2 | .00 | 0.00 | 2.00 |
| October | 6 | 4 | 1.17 | 1.69 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/4 | 502:31 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 101:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 146:00 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 266:31 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 315:28 |
| Losses | 3 | 0 | 0 | 0 | 0/3 | 187:03 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/2 | 130:32 |
| October | 6 | 0 | 0 | 0 | 0/2 | 371:59 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 55:50 |
| Conference | 2 | 50:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 48:40 |
| Away | 4 | 53:18 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 52:35 |
| Losses | 3 | 62:21 |
| August | - | 0:00 |
| September | 2 | 65:16 |
| October | 6 | 61:60 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 7 | 30 | .811 |
| Conference | 2 | 2 | 2 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 2 | 2 | .500 |
| Away | 4 | 3 | 3 | 18 | .857 |
| Neutral | 1 | 1 | 2 | 10 | .833 |
| Wins | 5 | 3 | 7 | 22 | .759 |
| Losses | 3 | 3 | 0 | 8 | 1.000 |
| August | - | - | - | - | - |
| September | 2 | 2 | 0 | 4 | 1.000 |
| October | 6 | 4 | 7 | 26 | .788 |
