Hanna Johnson
gp
12
gs
8
min
731:33
ga
14
gaa
1.72
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 2 |
| Games started | 8 | 0 |
| Minutes | 731:33 | 43:04 |
| Goals against | 14 | 0 |
| Goals-against average | 1.72 | 0.00 |
| Saves | 37 | 0 |
| Save pct | .725 | - |
| Wins | 4 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/4 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara U | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - |
| Aug 21 | at Jackson College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 25 | Salt Lake Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | Monroe College | - | - | - | - | - | - | |
| Sep 5 | Sussex County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at CCBC Essex | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 100:00 |
| Sep 19 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 22 | Jamestown Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 15:34 |
| Sep 29 | at Nazareth College JV | L, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 2 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 33:29 |
| Oct 10 | William Smith JV | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Genesee Community College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | Mohawk Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 17 | Niagara County Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0/0 | 27:30 |
| Oct 19 | at Niagara County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 20 | Bryant & Stratton (Rochester, NY) | - | - | - | - | - | - | |
| Oct 27 | vs. Harcum College | W, 7-2 | - | - | - | - | - | - |
| Oct 29 | at Monroe College | L, 5-4 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara U | - | - | - | - | - | |
| Aug 20 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - |
| Aug 21 | at Jackson College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 25 | Salt Lake Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Aug 29 | Monroe College | - | - | - | - | - | |
| Sep 5 | Sussex County Community College | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Sep 12 | at CCBC Essex | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 19 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - |
| Sep 22 | Jamestown Community College | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Sep 29 | at Nazareth College JV | L, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 2 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 10 | William Smith JV | W, 5-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 11 | at Genesee Community College | W, 3-2 | - | - | - | - | - |
| Oct 14 | Mohawk Valley Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 17 | Niagara County Community College | W, 10-2 | 1 | 0 | 0 | 0 | - |
| Oct 19 | at Niagara County Community College | W, 3-1 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 20 | Bryant & Stratton (Rochester, NY) | - | - | - | - | - | |
| Oct 27 | vs. Harcum College | W, 7-2 | - | - | - | - | - |
| Oct 29 | at Monroe College | L, 5-4 | 1 | 1 | 5 | 12 | .706 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 8 | 1.08 | 1.72 | 2.85 |
| Conference | 2 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 1.33 | 2.01 | 2.00 |
| Away | 6 | 4 | .86 | 1.45 | 3.57 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .43 | 0.68 | 2.29 |
| Losses | 6 | 3 | 1.83 | 2.96 | 3.50 |
| August | 2 | 2 | 1.00 | 1.00 | 4.00 |
| September | 4 | 2 | 1.25 | 2.04 | 2.50 |
| October | 6 | 4 | 1.00 | 1.90 | 2.71 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/4 | 731:33 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 43:04 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/2 | 358:04 |
| Away | 6 | 0 | 0 | 0 | 0/2 | 373:29 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 397:30 |
| Losses | 6 | 0 | 0 | 0 | 0/3 | 334:03 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 4 | 0 | 0 | 0 | 0/2 | 220:34 |
| October | 6 | 0 | 0 | 0 | 0/2 | 330:59 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 56:16 |
| Conference | 2 | 21:32 |
| Exhibition | - | 0:00 |
| Home | 6 | 59:41 |
| Away | 6 | 53:21 |
| Neutral | - | 0:00 |
| Wins | 6 | 56:47 |
| Losses | 6 | 55:40 |
| August | 2 | 90:00 |
| September | 4 | 55:08 |
| October | 6 | 47:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 8 | 14 | 37 | .725 |
| Conference | 2 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 8 | 12 | .600 |
| Away | 6 | 4 | 6 | 25 | .806 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 3 | 16 | .842 |
| Losses | 6 | 3 | 11 | 21 | .656 |
| August | 2 | 2 | 2 | 8 | .800 |
| September | 4 | 2 | 5 | 10 | .667 |
| October | 6 | 4 | 7 | 19 | .731 |
