Lydia Kunz
gp
6
gs
5
min
472:10
ga
9
gaa
1.72
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 5 | - |
| Minutes | 472:10 | 0:00 |
| Goals against | 9 | - |
| Goals-against average | 1.72 | - |
| Saves | 30 | - |
| Save pct | .769 | - |
| Wins | 2 | - |
| Losses | 1 | - |
| Ties | 1 | - |
| Shutouts | 2/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Mohawk Valley Community College | |
| Nov 2 | Mercyhurst North East | W, 17-0 |
| Nov 8 | at College of Lake County | W, 2-0 |
| Nov 9 | vs. Muskegon Community College | W, 3-0 |
| Nov 18 | vs. Monroe College | L, 4-1 |
| Nov 19 | at Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Niagara University | - | - | - | - | - | - | |
| Aug 21 # | at Nazareth College | - | - | - | - | - | - | |
| Aug 23 # | at Rochester Institute of Technology | - | - | - | - | - | - | |
| Aug 25 | Finger Lakes Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | at Sussex County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 105:40 |
| Sep 1 | at Monroe College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | Richland College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 52:53 |
| Sep 7 | vs. Iowa Western Community College | L, 8-1 | - | - | - | - | - | - |
| Sep 8 | at Jackson College | W, 4-1 | - | - | - | - | - | - |
| Sep 14 | Rowan College at Burlington County | W, 4-1 | - | - | - | - | - | - |
| Sep 15 | at Genesee Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 20 | Cerritos College (CA) | T, 4-4 | - | - | - | - | - | - |
| Sep 28 | CCBC Essex | L, 3-1 | - | - | - | - | - | - |
| Sep 29 | at Mercyhurst North East | W, 10-0 | - | - | - | - | - | - |
| Oct 2 | at Nazareth College JV | W, 5-0 | - | - | - | - | - | - |
| Oct 5 | Essex County College | W, 8-0 | - | - | - | - | - | - |
| Oct 12 | Monroe College | L, 5-1 | - | - | - | - | - | - |
| Oct 19 | at William Smith JV | W, 1-0 | - | - | - | - | - | - |
| Oct 20 | Erie Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 # | Mohawk Valley Community College | - | - | - | - | - | - | |
| Nov 2 | Mercyhurst North East | W, 17-0 | 1 | 0 | 0 | 0 | 0/1 | 43:37 |
| Nov 8 | at College of Lake County | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | L, 4-1 | - | - | - | - | - | - |
| Nov 19 | at Laramie County Community College | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Niagara University | - | - | - | - | - | |
| Aug 21 # | at Nazareth College | - | - | - | - | - | |
| Aug 23 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Finger Lakes Community College | W, 11-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 31 | at Sussex County Community College | W, 3-2 | 1 | 1 | 2 | 12 | .857 |
| Sep 1 | at Monroe College | L, 6-0 | 1 | 1 | 6 | 8 | .571 |
| Sep 3 | Richland College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 7 | vs. Iowa Western Community College | L, 8-1 | - | - | - | - | - |
| Sep 8 | at Jackson College | W, 4-1 | - | - | - | - | - |
| Sep 14 | Rowan College at Burlington County | W, 4-1 | - | - | - | - | - |
| Sep 15 | at Genesee Community College | W, 6-0 | - | - | - | - | - |
| Sep 20 | Cerritos College (CA) | T, 4-4 | - | - | - | - | - |
| Sep 28 | CCBC Essex | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Mercyhurst North East | W, 10-0 | - | - | - | - | - |
| Oct 2 | at Nazareth College JV | W, 5-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 8-0 | - | - | - | - | - |
| Oct 12 | Monroe College | L, 5-1 | - | - | - | - | - |
| Oct 19 | at William Smith JV | W, 1-0 | - | - | - | - | - |
| Oct 20 | Erie Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 24 # | Mohawk Valley Community College | - | - | - | - | - | |
| Nov 2 | Mercyhurst North East | W, 17-0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | at College of Lake County | W, 2-0 | - | - | - | - | - |
| Nov 9 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - |
| Nov 18 | vs. Monroe College | L, 4-1 | - | - | - | - | - |
| Nov 19 | at Laramie County Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1.50 | 1.72 | 5.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .25 | 0.33 | 2.50 |
| Away | 2 | 2 | 4.00 | 3.68 | 10.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .50 | 0.55 | 4.25 |
| Losses | 1 | 1 | 6.00 | 6.00 | 8.00 |
| August | 2 | 2 | 1.00 | 0.92 | 7.50 |
| September | 2 | 2 | 3.50 | 4.41 | 6.50 |
| October | 1 | 1 | .00 | 0.00 | 2.00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 472:10 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 276:30 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 195:40 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 329:17 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 195:40 |
| September | 2 | 0 | 0 | 0 | 0/0 | 142:53 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 43:37 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 78:42 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 69:08 |
| Away | 2 | 97:50 |
| Neutral | - | 0:00 |
| Wins | 4 | 82:19 |
| Losses | 1 | 90:00 |
| August | 2 | 97:50 |
| September | 2 | 71:26 |
| October | 1 | 90:00 |
| November | 1 | 43:37 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 9 | 30 | .769 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1 | 10 | .909 |
| Away | 2 | 2 | 8 | 20 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 2 | 17 | .895 |
| Losses | 1 | 1 | 6 | 8 | .571 |
| August | 2 | 2 | 2 | 15 | .882 |
| September | 2 | 2 | 7 | 13 | .650 |
| October | 1 | 1 | 0 | 2 | 1.000 |
| November | 1 | 0 | 0 | 0 | - |
