Meryl Wakefield
gp
19
gs
19
min
1608:24
ga
27
gaa
1.51
sv
71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 1 |
| Games started | 19 | 1 |
| Minutes | 1608:24 | 90:00 |
| Goals against | 27 | 2 |
| Goals-against average | 1.51 | 2.00 |
| Saves | 71 | 4 |
| Save pct | .724 | .667 |
| Wins | 13 | 1 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of Rochester | - | - | - | - | - | - | |
| Aug 24 | Sussex County Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 54:38 |
| Aug 26 | Cape Fear Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 70:29 |
| Aug 29 | at Genesee Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Erie Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | vs. Parkland College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Jackson College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 78:00 |
| Sep 13 | Monroe College | L, 6-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Eastern Florida State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at William Smith JV | W, 4-1 | - | - | - | - | - | - |
| Sep 26 | at Nazareth College JV | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | Mercyhurst North East | W, 19-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at Roberts Wesleyan JV | W, 14-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | William Smith JV | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Harford Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at CCBC Essex | W, 14-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at Mercyhurst North East | - | - | - | - | - | - | |
| Oct 27 | vs. Muskegon Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | vs. Jackson College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Nov 3 | at Moraine Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Moraine Valley Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 80:05 |
| Nov 14 | vs. Tyler Junior College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 80:12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of Rochester | - | - | - | - | - | |
| Aug 24 | Sussex County Community College | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 26 | Cape Fear Community College | W, 7-1 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 29 | at Genesee Community College | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 3 | at Erie Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 8 | vs. Parkland College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 9 | at Jackson College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 13 | Monroe College | L, 6-3 | 1 | 1 | 6 | 6 | .500 |
| Sep 15 | Eastern Florida State College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 23 | at William Smith JV | W, 4-1 | - | - | - | - | - |
| Sep 26 | at Nazareth College JV | W, 11-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 29 | Mercyhurst North East | W, 19-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 3 | at Roberts Wesleyan JV | W, 14-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 6 | William Smith JV | W, 11-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 13 | at Harford Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 14 | at CCBC Essex | W, 14-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 20 | at Mercyhurst North East | - | - | - | - | - | |
| Oct 27 | vs. Muskegon Community College | W, 6-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 28 | vs. Jackson College | W, 6-1 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 3 | at Moraine Valley Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 13 | vs. Moraine Valley Community College | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 14 | vs. Tyler Junior College | L, 5-1 | 1 | 1 | 5 | 8 | .615 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.42 | 1.51 | 3.74 |
| Conference | 1 | 1 | 2.00 | 2.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.67 | 1.86 | 3.33 |
| Away | 8 | 8 | 1.13 | 1.14 | 4.00 |
| Neutral | 5 | 5 | 1.60 | 1.73 | 3.80 |
| Wins | 14 | 14 | .71 | 0.77 | 3.00 |
| Losses | 5 | 5 | 3.40 | 3.48 | 5.80 |
| August | 3 | 3 | .67 | 0.84 | 3.00 |
| September | 7 | 7 | 1.86 | 1.89 | 4.14 |
| October | 6 | 6 | 1.00 | 1.03 | 2.67 |
| November | 3 | 3 | 2.00 | 2.16 | 5.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/3 | 1608:24 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/1 | 485:07 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 708:00 |
| Neutral | 5 | 0 | 0 | 0 | 0/1 | 415:17 |
| Wins | 14 | 0 | 0 | 0 | 0/3 | 1168:12 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 440:12 |
| August | 3 | 0 | 0 | 0 | 0/1 | 215:07 |
| September | 7 | 0 | 0 | 0 | 0/1 | 618:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 525:00 |
| November | 3 | 0 | 0 | 0 | 0/1 | 250:17 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 84:39 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 80:51 |
| Away | 8 | 88:30 |
| Neutral | 5 | 83:03 |
| Wins | 14 | 83:27 |
| Losses | 5 | 88:02 |
| August | 3 | 71:42 |
| September | 7 | 88:17 |
| October | 6 | 87:30 |
| November | 3 | 83:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 27 | 71 | .724 |
| Conference | 1 | 1 | 2 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 10 | 20 | .667 |
| Away | 8 | 8 | 9 | 32 | .780 |
| Neutral | 5 | 5 | 8 | 19 | .704 |
| Wins | 14 | 14 | 10 | 42 | .808 |
| Losses | 5 | 5 | 17 | 29 | .630 |
| August | 3 | 3 | 2 | 9 | .818 |
| September | 7 | 7 | 13 | 29 | .690 |
| October | 6 | 6 | 6 | 16 | .727 |
| November | 3 | 3 | 6 | 17 | .739 |
