Alicia Nikolasevic
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 3 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Genesee Community College | - | - | - | - | - | |
| Aug 25 | Harford Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Rowan College at Burlington County | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Finger Lakes Community College | - | - | - | - | - | |
| Sep 9 | at Monroe College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Sussex County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Erie Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Jackson College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Genesee Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mercyhurst North East | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Nazareth College JV | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Roberts Wesleyan College JV | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Schoolcraft College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | vs. Lewis & Clark Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | William Smith College JV | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Mercyhurst North East | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Essex County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Genesee Community College | - | - | - | - | - | |
| Aug 25 | Harford Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 1 | at Rowan College at Burlington County | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Finger Lakes Community College | - | - | - | - | - | |
| Sep 9 | at Monroe College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Sussex County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Erie Community College | W, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | Jackson College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Genesee Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Mercyhurst North East | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Nazareth College JV | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Roberts Wesleyan College JV | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Schoolcraft College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Lewis & Clark Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | William Smith College JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Mercyhurst North East | W, 14-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Essex County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Genesee Community College | - | - | - | - | - | |
| Aug 25 | Harford Community College | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at Rowan College at Burlington County | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Finger Lakes Community College | - | - | - | - | - | |
| Sep 9 | at Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Sussex County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Erie Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jackson College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mercyhurst North East | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nazareth College JV | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Roberts Wesleyan College JV | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Schoolcraft College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Lewis & Clark Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | William Smith College JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Mercyhurst North East | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Essex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 13 | 13 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .19 | .000 | .06 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .000 | .17 | .333 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 13 | .23 | .000 | .08 | .333 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .14 | .333 |
| October | 6 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 3 | .000 | 1 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .000 | 1 | .333 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 13 | 3 | .000 | 1 | .333 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 1 | .333 |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .00 | .06 | .06 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 13 | 13 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 2 | 2 | .00 | .00 | .00 |
