Caitie Broderick
gp
18
gs
13
min
1470:11
ga
14
gaa
0.86
sv
78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 1 |
| Games started | 13 | 0 |
| Minutes | 1470:11 | 45:00 |
| Goals against | 14 | 0 |
| Goals-against average | 0.86 | 0.00 |
| Saves | 78 | 1 |
| Save pct | .848 | 1.000 |
| Wins | 12 | 1 |
| Losses | 2 | 0 |
| Ties | 3 | 0 |
| Shutouts | 1/5 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara University | - | - | - | - | - | - | |
| Aug 22 # | at Nazareth College JV | - | - | - | - | - | - | |
| Aug 26 | ASA Brooklyn Avengers | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | Schoolcraft College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 84:42 |
| Sep 2 | Iowa Western Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 107:32 |
| Sep 4 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 10 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 17 | Monroe College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 24 | at Anne Arundel Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | at Harford Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 71:54 |
| Oct 1 | at Community College of Rhode Island | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 96:48 |
| Oct 5 | at Nazareth College JV | W, 6-1 | - | - | - | - | - | - |
| Oct 8 | Mercyhurst North East | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 10 | at Genesee Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 15 | vs. Parkland College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at Jackson College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 21 | William Smith JV | - | - | - | - | - | - | |
| Oct 29 | Mercyhurst North East | W, 10-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 5 | Sussex County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 58:15 |
| Nov 6 | ASA Brooklyn Avengers | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | vs. Cape Fear Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 81:00 |
| Nov 16 | vs. Butler Community College - KS | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | vs. Paradise Valley Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara University | - | - | - | - | - | |
| Aug 22 # | at Nazareth College JV | - | - | - | - | - | |
| Aug 26 | ASA Brooklyn Avengers | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Aug 27 | Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 2 | Iowa Western Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 4 | Laramie County Community College | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 10 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Monroe College | T, 1-1 | 1 | 0 | 1 | 13 | .929 |
| Sep 24 | at Anne Arundel Community College | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Sep 25 | at Harford Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | at Community College of Rhode Island | W, 4-3 | 1 | 1 | 3 | 3 | .500 |
| Oct 5 | at Nazareth College JV | W, 6-1 | - | - | - | - | - |
| Oct 8 | Mercyhurst North East | W, 12-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 10 | at Genesee Community College | W, 5-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | vs. Parkland College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 16 | at Jackson College | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 21 | William Smith JV | - | - | - | - | - | |
| Oct 29 | Mercyhurst North East | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Nov 5 | Sussex County Community College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 6 | ASA Brooklyn Avengers | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 15 | vs. Cape Fear Community College | W, 6-2 | 1 | 1 | 1 | 3 | .750 |
| Nov 16 | vs. Butler Community College - KS | W, 3-1 | 1 | 1 | 1 | 10 | .909 |
| Nov 18 | vs. Paradise Valley Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 13 | .78 | 0.86 | 4.33 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .89 | 0.97 | 4.78 |
| Away | 5 | 5 | .60 | 0.75 | 2.20 |
| Neutral | 4 | 4 | .75 | 0.73 | 6.00 |
| Wins | 13 | 9 | .46 | 0.57 | 3.08 |
| Losses | 2 | 2 | 2.50 | 2.28 | 6.00 |
| August | 2 | 1 | 2.00 | 2.06 | 6.00 |
| September | 5 | 4 | .60 | 0.61 | 5.20 |
| October | 6 | 4 | .50 | 0.64 | 2.83 |
| November | 5 | 4 | .80 | 0.84 | 4.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/5 | 1470:11 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/2 | 740:29 |
| Away | 5 | 0 | 0 | 0 | 0/3 | 358:42 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 371:00 |
| Wins | 13 | 0 | 0 | 0 | 0/5 | 942:39 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 197:32 |
| August | 2 | 0 | 0 | 0 | 0/1 | 174:42 |
| September | 5 | 0 | 0 | 0 | 0/2 | 444:26 |
| October | 6 | 0 | 0 | 0 | 0/2 | 421:48 |
| November | 5 | 0 | 0 | 0 | 0/0 | 429:15 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 81:41 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 82:17 |
| Away | 5 | 71:44 |
| Neutral | 4 | 92:45 |
| Wins | 13 | 72:31 |
| Losses | 2 | 98:46 |
| August | 2 | 87:21 |
| September | 5 | 88:53 |
| October | 6 | 70:18 |
| November | 5 | 85:51 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 13 | 14 | 78 | .848 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | 8 | 43 | .843 |
| Away | 5 | 5 | 3 | 11 | .786 |
| Neutral | 4 | 4 | 3 | 24 | .889 |
| Wins | 13 | 9 | 6 | 40 | .870 |
| Losses | 2 | 2 | 5 | 12 | .706 |
| August | 2 | 1 | 4 | 12 | .750 |
| September | 5 | 4 | 3 | 26 | .897 |
| October | 6 | 4 | 3 | 17 | .850 |
| November | 5 | 4 | 4 | 23 | .852 |
