Gabriella Hallnan
10

Gabriella Hallnan

g
6
a
10
pts
22
gw
0
Player Stats
  Overall Conference
Games 19 1
Games started 18 1
Goals 6 1
Assists 10 0
Points 22 2
Shots 37 2
Shot Pct .162 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 29 Mercyhurst North East W, 10-0
Nov 5 Sussex County Community College W, 5-0
Nov 6 ASA Brooklyn Avengers W, 3-1
Nov 15 vs. Cape Fear Community College W, 6-2
Nov 16 vs. Butler Community College - KS W, 3-1
Nov 18 vs. Paradise Valley Community College T, 1-1
Date Opponent Score gp gs g a pts
Aug 14 # at Niagara University   - - - - -
Aug 22 # at Nazareth College JV   - - - - -
Aug 26 ASA Brooklyn Avengers L, 4-0 1 - 0 0 0
Aug 27 Schoolcraft College W, 3-0 1 1 0 1 1
Sep 2 Iowa Western Community College L, 1-0 1 1 0 0 0
Sep 4 Laramie County Community College T, 1-1 1 1 0 0 0
Sep 10 at Finger Lakes Community College L, 1-0 - - - - -
Sep 17 Monroe College T, 1-1 1 1 0 0 0
Sep 24 at Anne Arundel Community College W, 10-0 1 1 1 1 3
Sep 25 at Harford Community College W, 5-0 1 1 0 2 2
Oct 1 at Community College of Rhode Island W, 4-3 1 1 0 0 0
Oct 5 at Nazareth College JV W, 6-1 1 1 0 0 0
Oct 8 Mercyhurst North East W, 12-0 1 1 1 0 2
Oct 10 at Genesee Community College W, 5-1 1 1 0 1 1
Oct 15 vs. Parkland College W, 3-0 1 1 1 1 3
Oct 16 at Jackson College W, 5-0 1 1 0 0 0
Oct 21 William Smith JV   - - - - -
Oct 29 Mercyhurst North East W, 10-0 1 1 2 1 5
Nov 5 Sussex County Community College W, 5-0 1 1 1 2 4
Nov 6 ASA Brooklyn Avengers W, 3-1 1 1 0 0 0
Nov 15 vs. Cape Fear Community College W, 6-2 1 1 0 0 0
Nov 16 vs. Butler Community College - KS W, 3-1 1 1 0 1 1
Nov 18 vs. Paradise Valley Community College T, 1-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 14 # at Niagara University   - - - - -
Aug 22 # at Nazareth College JV   - - - - -
Aug 26 ASA Brooklyn Avengers L, 4-0 1 1 .000 0 .000
Aug 27 Schoolcraft College W, 3-0 1 2 .000 2 1.000
Sep 2 Iowa Western Community College L, 1-0 1 2 .000 1 .500
Sep 4 Laramie County Community College T, 1-1 1 1 .000 0 .000
Sep 10 at Finger Lakes Community College L, 1-0 - - - - -
Sep 17 Monroe College T, 1-1 1 1 .000 1 1.000
Sep 24 at Anne Arundel Community College W, 10-0 1 2 .500 1 .500
Sep 25 at Harford Community College W, 5-0 1 3 .000 2 .667
Oct 1 at Community College of Rhode Island W, 4-3 1 2 .000 2 1.000
Oct 5 at Nazareth College JV W, 6-1 1 2 .000 1 .500
Oct 8 Mercyhurst North East W, 12-0 1 2 .500 2 1.000
Oct 10 at Genesee Community College W, 5-1 1 2 .000 2 1.000
Oct 15 vs. Parkland College W, 3-0 1 2 .500 2 1.000
Oct 16 at Jackson College W, 5-0 1 3 .000 1 .333
Oct 21 William Smith JV   - - - - -
Oct 29 Mercyhurst North East W, 10-0 1 4 .500 3 .750
Nov 5 Sussex County Community College W, 5-0 1 2 .500 1 .500
Nov 6 ASA Brooklyn Avengers W, 3-1 1 2 .000 0 .000
Nov 15 vs. Cape Fear Community College W, 6-2 1 1 .000 0 .000
Nov 16 vs. Butler Community College - KS W, 3-1 1 2 .000 0 .000
Nov 18 vs. Paradise Valley Community College T, 1-1 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 14 # at Niagara University   - - - - -
Aug 22 # at Nazareth College JV   - - - - -
Aug 26 ASA Brooklyn Avengers L, 4-0 1 0 0 0-0 0
Aug 27 Schoolcraft College W, 3-0 1 0 0 0-0 0
Sep 2 Iowa Western Community College L, 1-0 1 0 0 0-0 0
Sep 4 Laramie County Community College T, 1-1 1 0 0 0-0 0
Sep 10 at Finger Lakes Community College L, 1-0 - - - - -
Sep 17 Monroe College T, 1-1 1 0 0 0-0 0
Sep 24 at Anne Arundel Community College W, 10-0 1 0 0 0-0 0
Sep 25 at Harford Community College W, 5-0 1 0 0 0-0 0
Oct 1 at Community College of Rhode Island W, 4-3 1 0 0 0-0 0
Oct 5 at Nazareth College JV W, 6-1 1 0 0 0-0 0
Oct 8 Mercyhurst North East W, 12-0 1 0 0 0-0 0
Oct 10 at Genesee Community College W, 5-1 1 0 0 0-0 0
Oct 15 vs. Parkland College W, 3-0 1 0 0 0-0 0
Oct 16 at Jackson College W, 5-0 1 0 0 0-0 0
Oct 21 William Smith JV   - - - - -
Oct 29 Mercyhurst North East W, 10-0 1 0 0 0-0 0
Nov 5 Sussex County Community College W, 5-0 1 0 0 0-0 0
Nov 6 ASA Brooklyn Avengers W, 3-1 1 0 0 0-0 0
Nov 15 vs. Cape Fear Community College W, 6-2 1 0 0 0-0 0
Nov 16 vs. Butler Community College - KS W, 3-1 1 1 0 0-0 0
Nov 18 vs. Paradise Valley Community College T, 1-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 15 2 2 3 7
2016-17 19 18 6 10 22
Total 34 20 8 13 29
  gp sh/g sh%/g sog/g sog%/g
2015-16 15 1.33 .100 .67 .500
2016-17 19 1.95 .162 1.11 .568
Total 34 1.68 .140 .91 .544
  gp sh sh% sog sog%
2015-16 15 20 .100 10 .500
2016-17 19 37 .162 21 .568
Total 34 57 .140 31 .544
  gp yc rc pk gw
2015-16 15 0 0 0-0 1
2016-17 19 0 0 0-0 0
Total 34 0 0 0-0 1
  gp gs g/g a/g pts/g
2015-16 15 2 .13 .20 .47
2016-17 19 18 .32 .53 1.16
Total 34 20 .24 .38 .85
  gp gs g a pts
Total 19 18 6 10 22
Conference 1 1 1 0 2
Exhibition - - - - 0
           
Home 9 8 4 4 12
Away 6 6 1 4 6
Neutral 4 4 1 2 4
           
Wins 14 14 6 10 22
Losses 2 1 0 0 0
           
August 2 1 0 1 1
September 5 5 1 3 5
October 7 7 4 3 11
November 5 5 1 3 5
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.95 .162 1.11 .568
Conference 1 2.00 .500 2.00 1.000
Exhibition - - - - -
           
Home 9 1.89 .235 1.11 .588
Away 6 2.33 .071 1.50 .643
Neutral 4 1.50 .167 .50 .333
           
Wins 14 2.21 .194 1.36 .613
Losses 2 1.50 .000 .50 .333
           
August 2 1.50 .000 1.00 .667
September 5 1.80 .111 1.00 .556
October 7 2.43 .235 1.86 .765
November 5 1.60 .125 .20 .125
  gp sh sh% sog sog%
Total 19 37 .162 21 .568
Conference 1 2 .500 2 1.000
Exhibition - - - - -
           
Home 9 17 .235 10 .588
Away 6 14 .071 9 .643
Neutral 4 6 .167 2 .333
           
Wins 14 31 .194 19 .613
Losses 2 3 .000 1 .333
           
August 2 3 .000 2 .667
September 5 9 .111 5 .556
October 7 17 .235 13 .765
November 5 8 .125 1 .125
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 1 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 14 0 0 0-0 0
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 0
September 5 0 0 0-0 0
October 7 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .32 .53 1.16
Conference 1 1 1.00 .00 2.00
Exhibition - - - - -
           
Home 9 8 .44 .44 1.33
Away 6 6 .17 .67 1.00
Neutral 4 4 .25 .50 1.00
           
Wins 14 14 .43 .71 1.57
Losses 2 1 .00 .00 .00
           
August 2 1 .00 .50 .50
September 5 5 .20 .60 1.00
October 7 7 .57 .43 1.57
November 5 5 .20 .60 1.00