Marla Roberts
g
7
a
4
pts
18
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 1 |
| Games started | 18 | 1 |
| Goals | 7 | 1 |
| Assists | 4 | 0 |
| Points | 18 | 2 |
| Shots | 51 | 6 |
| Shot Pct | .137 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara University | - | - | - | - | - | |
| Aug 22 # | at Nazareth College JV | - | - | - | - | - | |
| Aug 26 | ASA Brooklyn Avengers | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Schoolcraft College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Laramie County Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Finger Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Monroe College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Anne Arundel Community College | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | at Harford Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Community College of Rhode Island | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Nazareth College JV | W, 6-1 | 1 | - | 0 | 2 | 2 |
| Oct 8 | Mercyhurst North East | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Genesee Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Parkland College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Jackson College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | William Smith JV | - | - | - | - | - | |
| Oct 29 | Mercyhurst North East | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | Sussex County Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | ASA Brooklyn Avengers | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Cape Fear Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Butler Community College - KS | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Paradise Valley Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara University | - | - | - | - | - | |
| Aug 22 # | at Nazareth College JV | - | - | - | - | - | |
| Aug 26 | ASA Brooklyn Avengers | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | Schoolcraft College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Iowa Western Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 4 | Laramie County Community College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 10 | at Finger Lakes Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Monroe College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Anne Arundel Community College | W, 10-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 25 | at Harford Community College | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 1 | at Community College of Rhode Island | W, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | at Nazareth College JV | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Mercyhurst North East | W, 12-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 10 | at Genesee Community College | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | vs. Parkland College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | at Jackson College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | William Smith JV | - | - | - | - | - | |
| Oct 29 | Mercyhurst North East | W, 10-0 | 1 | 6 | .333 | 5 | .833 |
| Nov 5 | Sussex County Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 6 | ASA Brooklyn Avengers | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | vs. Cape Fear Community College | W, 6-2 | 1 | 5 | .000 | 0 | .000 |
| Nov 16 | vs. Butler Community College - KS | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 18 | vs. Paradise Valley Community College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara University | - | - | - | - | - | |
| Aug 22 # | at Nazareth College JV | - | - | - | - | - | |
| Aug 26 | ASA Brooklyn Avengers | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Finger Lakes Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Monroe College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Anne Arundel Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Harford Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Community College of Rhode Island | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Nazareth College JV | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mercyhurst North East | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Genesee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Parkland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Jackson College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | William Smith JV | - | - | - | - | - | |
| Oct 29 | Mercyhurst North East | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Sussex County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | ASA Brooklyn Avengers | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Cape Fear Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Butler Community College - KS | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Paradise Valley Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 7 | 4 | 18 |
| Conference | 1 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 4 | 0 | 8 |
| Away | 7 | 6 | 3 | 3 | 9 |
| Neutral | 4 | 4 | 0 | 1 | 1 |
| Wins | 14 | 13 | 7 | 4 | 18 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 3 | 1 | 7 |
| October | 7 | 6 | 3 | 3 | 9 |
| November | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.55 | .137 | 1.25 | .490 |
| Conference | 1 | 6.00 | .167 | 3.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.44 | .182 | 1.56 | .636 |
| Away | 7 | 2.57 | .167 | 1.57 | .611 |
| Neutral | 4 | 2.75 | .000 | .00 | .000 |
| Wins | 14 | 2.93 | .171 | 1.57 | .537 |
| Losses | 3 | 1.67 | .000 | .67 | .400 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | 2.33 | .214 | 1.33 | .571 |
| October | 7 | 3.43 | .125 | 1.86 | .542 |
| November | 5 | 2.40 | .083 | .60 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 51 | .137 | 25 | .490 |
| Conference | 1 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 22 | .182 | 14 | .636 |
| Away | 7 | 18 | .167 | 11 | .611 |
| Neutral | 4 | 11 | .000 | 0 | .000 |
| Wins | 14 | 41 | .171 | 22 | .537 |
| Losses | 3 | 5 | .000 | 2 | .400 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 14 | .214 | 8 | .571 |
| October | 7 | 24 | .125 | 13 | .542 |
| November | 5 | 12 | .083 | 3 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .35 | .20 | .90 |
| Conference | 1 | 1 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .44 | .00 | .89 |
| Away | 7 | 6 | .43 | .43 | 1.29 |
| Neutral | 4 | 4 | .00 | .25 | .25 |
| Wins | 14 | 13 | .50 | .29 | 1.29 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .50 | .17 | 1.17 |
| October | 7 | 6 | .43 | .43 | 1.29 |
| November | 5 | 5 | .20 | .00 | .40 |
