Caitie Broderick
gp
14
gs
7
min
930:22
ga
5
gaa
0.48
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 1 |
| Games started | 7 | 1 |
| Minutes | 930:22 | 60:00 |
| Goals against | 5 | 0 |
| Goals-against average | 0.48 | 0.00 |
| Saves | 30 | 1 |
| Save pct | .857 | 1.000 |
| Wins | 9 | 1 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Niagara University | - | - | - | - | - | - | |
| Aug 19 # | Finger Lakes Community College | - | - | - | - | - | - | |
| Aug 22 | Anne Arundel Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 23 # | at Nazareth College | - | - | - | - | - | - | |
| Aug 25 # | at University of Rochester | - | - | - | - | - | - | |
| Aug 28 | at Owens Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 29 | vs. Parkland College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | at Monroe College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Richland College | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 56:50 |
| Sep 18 | Rowan College at Burlington County | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | Community College of Rhode Island | W, 7-0 | 1 | 1 | 0 | 0 | 0/0 | 58:31 |
| Sep 26 | at Mercyhurst North East | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 29 | Genesee Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | at Harford Community College | - | - | - | - | - | - | |
| Oct 10 | Nazareth College JV | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 19:46 |
| Oct 17 | vs. Utah State Eastern | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Iowa Western Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at William Smith College JV | W, 3-0 | - | - | - | - | - | - |
| Oct 31 | Mercyhurst North East | W, 6-0 | 1 | 1 | 0 | 0 | 0/0 | 60:15 |
| Nov 7 | vs. Monroe College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Niagara University | - | - | - | - | - | |
| Aug 19 # | Finger Lakes Community College | - | - | - | - | - | |
| Aug 22 | Anne Arundel Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 23 # | at Nazareth College | - | - | - | - | - | |
| Aug 25 # | at University of Rochester | - | - | - | - | - | |
| Aug 28 | at Owens Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 29 | vs. Parkland College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 4 | at Monroe College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 12 | Richland College | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 18 | Rowan College at Burlington County | W, 8-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | Community College of Rhode Island | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 26 | at Mercyhurst North East | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 29 | Genesee Community College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 4 | at Harford Community College | - | - | - | - | - | |
| Oct 10 | Nazareth College JV | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | vs. Utah State Eastern | W, 1-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 18 | at Iowa Western Community College | L, 1-0 | 1 | 0 | 1 | 5 | .833 |
| Oct 23 | at William Smith College JV | W, 3-0 | - | - | - | - | - |
| Oct 31 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Nov 7 | vs. Monroe College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 7 | .36 | 0.48 | 2.14 |
| Conference | 1 | 1 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .00 | 0.00 | .71 |
| Away | 4 | 3 | .50 | 0.55 | 3.00 |
| Neutral | 3 | 2 | 1.00 | 1.00 | 4.33 |
| Wins | 11 | 5 | .09 | 0.14 | 1.45 |
| Losses | 3 | 2 | 1.33 | 1.33 | 4.67 |
| August | 3 | 3 | .67 | 0.80 | 2.67 |
| September | 6 | 3 | .17 | 0.25 | 1.33 |
| October | 4 | 0 | .25 | 0.35 | 2.25 |
| November | 1 | 1 | 1.00 | 1.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 9 | 3 | 0 | 2/2 | 930:22 |
| Conference | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 6 | 0 | 0 | 0/1 | 330:22 |
| Away | 4 | 2 | 1 | 0 | 1/1 | 330:00 |
| Neutral | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| Wins | 11 | 9 | 0 | 0 | 2/2 | 660:22 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| August | 3 | 2 | 1 | 0 | 1/1 | 225:00 |
| September | 6 | 5 | 0 | 0 | 0/1 | 355:21 |
| October | 4 | 2 | 1 | 0 | 1/0 | 260:01 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 66:27 |
| Conference | 1 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 47:12 |
| Away | 4 | 82:30 |
| Neutral | 3 | 90:00 |
| Wins | 11 | 60:02 |
| Losses | 3 | 90:00 |
| August | 3 | 75:00 |
| September | 6 | 59:14 |
| October | 4 | 65:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 7 | 5 | 30 | .857 |
| Conference | 1 | 1 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | 0 | 5 | 1.000 |
| Away | 4 | 3 | 2 | 12 | .857 |
| Neutral | 3 | 2 | 3 | 13 | .813 |
| Wins | 11 | 5 | 1 | 16 | .941 |
| Losses | 3 | 2 | 4 | 14 | .778 |
| August | 3 | 3 | 2 | 8 | .800 |
| September | 6 | 3 | 1 | 8 | .889 |
| October | 4 | 0 | 1 | 9 | .900 |
| November | 1 | 1 | 1 | 5 | .833 |
