Jordyn Ruston
g
18
a
7
pts
43
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 1 |
| Games started | 13 | 1 |
| Goals | 18 | 1 |
| Assists | 7 | 1 |
| Points | 43 | 3 |
| Shots | 61 | 3 |
| Shot Pct | .295 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Niagara University | - | - | - | - | - | |
| Aug 19 # | at University of Rochester | - | - | - | - | - | |
| Aug 23 # | at Nazareth College | - | - | - | - | - | |
| Aug 29 | College of Southern Maryland | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 31 | Owens Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Monroe College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Jackson College | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Sep 13 | vs. Iowa Central Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Herkimer College | W, 12-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Mercyhurst North East | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Jamestown Community College | W, 11-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Harford Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 6 | Genesee Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Nazareth College JV | W, 12-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 14 | at Nazareth College JV | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | St. John Fisher JV | W, 10-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 20 | William Smith JV | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 # | William Smith JV | - | - | - | - | - | |
| Nov 1 | Mercyhurst North East | W, 12-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 8 | vs. Essex County College | W, 11-0 | 1 | - | 2 | 0 | 4 |
| Nov 9 | vs. Monroe College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Niagara University | - | - | - | - | - | |
| Aug 19 # | at University of Rochester | - | - | - | - | - | |
| Aug 23 # | at Nazareth College | - | - | - | - | - | |
| Aug 29 | College of Southern Maryland | W, 10-0 | 1 | 3 | .667 | 2 | .667 |
| Aug 31 | Owens Community College | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 5 | Iowa Western Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Monroe College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Jackson College | W, 4-3 | 1 | 5 | .200 | 1 | .200 |
| Sep 13 | vs. Iowa Central Community College | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 17 | Herkimer College | W, 12-2 | 1 | 6 | .167 | 4 | .667 |
| Sep 20 | at Community College of Rhode Island | W, 3-0 | 1 | 7 | .143 | 6 | .857 |
| Sep 27 | Mercyhurst North East | W, 11-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | Jamestown Community College | W, 11-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Harford Community College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 6 | Genesee Community College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | Nazareth College JV | W, 12-1 | 1 | 5 | .600 | 4 | .800 |
| Oct 14 | at Nazareth College JV | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | St. John Fisher JV | W, 10-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 20 | William Smith JV | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 28 # | William Smith JV | - | - | - | - | - | |
| Nov 1 | Mercyhurst North East | W, 12-0 | 1 | 3 | .667 | 2 | .667 |
| Nov 8 | vs. Essex County College | W, 11-0 | 1 | 7 | .286 | 5 | .714 |
| Nov 9 | vs. Monroe College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Niagara University | - | - | - | - | - | |
| Aug 19 # | at University of Rochester | - | - | - | - | - | |
| Aug 23 # | at Nazareth College | - | - | - | - | - | |
| Aug 29 | College of Southern Maryland | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Owens Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Monroe College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Jackson College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Iowa Central Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Herkimer College | W, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Community College of Rhode Island | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mercyhurst North East | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jamestown Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Harford Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Nazareth College JV | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Nazareth College JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | St. John Fisher JV | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | William Smith JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 # | William Smith JV | - | - | - | - | - | |
| Nov 1 | Mercyhurst North East | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Essex County College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Monroe College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 19 | 13 | 18 | 7 | 43 |
| Total | 19 | 13 | 18 | 7 | 43 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 19 | 3.21 | .295 | 2.00 | .623 |
| Total | 19 | 3.21 | .295 | 2.00 | .623 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 19 | 61 | .295 | 38 | .623 |
| Total | 19 | 61 | .295 | 38 | .623 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 19 | 13 | .95 | .37 | 2.26 |
| Total | 19 | 13 | .95 | .37 | 2.26 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 13 | 18 | 7 | 43 |
| Conference | 1 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 13 | 10 | 13 | 6 | 32 |
| Away | 3 | 2 | 3 | 1 | 7 |
| Neutral | 3 | 1 | 2 | 0 | 4 |
| Wins | 15 | 11 | 18 | 7 | 43 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 1 | 5 |
| September | 7 | 5 | 4 | 2 | 10 |
| October | 7 | 5 | 8 | 3 | 19 |
| November | 3 | 1 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 3.21 | .295 | 2.00 | .623 |
| Conference | 1 | 3.00 | .333 | 2.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 2.77 | .361 | 1.69 | .611 |
| Away | 3 | 4.67 | .214 | 2.67 | .571 |
| Neutral | 3 | 3.67 | .182 | 2.67 | .727 |
| Wins | 15 | 3.73 | .321 | 2.27 | .607 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 2 | 3.00 | .333 | 1.00 | .333 |
| September | 7 | 3.71 | .154 | 2.43 | .654 |
| October | 7 | 2.71 | .421 | 1.71 | .632 |
| November | 3 | 3.33 | .400 | 2.33 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 61 | .295 | 38 | .623 |
| Conference | 1 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 36 | .361 | 22 | .611 |
| Away | 3 | 14 | .214 | 8 | .571 |
| Neutral | 3 | 11 | .182 | 8 | .727 |
| Wins | 15 | 56 | .321 | 34 | .607 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 2 | 6 | .333 | 2 | .333 |
| September | 7 | 26 | .154 | 17 | .654 |
| October | 7 | 19 | .421 | 12 | .632 |
| November | 3 | 10 | .400 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 13 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 13 | .95 | .37 | 2.26 |
| Conference | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 10 | 1.00 | .46 | 2.46 |
| Away | 3 | 2 | 1.00 | .33 | 2.33 |
| Neutral | 3 | 1 | .67 | .00 | 1.33 |
| Wins | 15 | 11 | 1.20 | .47 | 2.87 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 7 | 5 | .57 | .29 | 1.43 |
| October | 7 | 5 | 1.14 | .43 | 2.71 |
| November | 3 | 1 | 1.33 | .33 | 3.00 |
