Katie Knell
g
7
a
12
pts
26
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 12 | - |
| Goals | 7 | - |
| Assists | 12 | - |
| Points | 26 | 0 |
| Shots | 40 | - |
| Shot Pct | .175 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Rochester | - | - | - | - | - | |
| Aug 22 # | at Nazareth College | - | - | - | - | - | |
| Aug 24 # | SUNY Oswego | - | - | - | - | - | |
| Aug 27 # | at Roberts Wesleyan College | - | - | - | - | - | |
| Aug 31 | at Jamestown Community College | W, 7-0 | 1 | - | 1 | 2 | 4 |
| Sep 3 | at Genesee Community College | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 7 | at Monroe College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Burlington County College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Eastern Florida State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Jackson College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Bryant & Stratton College (NY) | W, 8-1 | - | - | - | - | - |
| Sep 21 | Anne Arundel Community College | W, 10-0 | - | - | - | - | - |
| Sep 25 | at Mercyhurst North East | W, 6-0 | - | - | - | - | - |
| Sep 28 | at College of Southern Maryland | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Harford Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | |
| Oct 4 | Navarro College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Community College of Rhode Island | W, 3-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 10 | St. John Fisher JV | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Nazareth College JV | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at University of Rochester JV | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | Bryant & Stratton College (NY) | W, 6-0 | 1 | - | 0 | 2 | 2 |
| Nov 9 | at Community College of Rhode Island | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Rochester | - | - | - | - | - | |
| Aug 22 # | at Nazareth College | - | - | - | - | - | |
| Aug 24 # | SUNY Oswego | - | - | - | - | - | |
| Aug 27 # | at Roberts Wesleyan College | - | - | - | - | - | |
| Aug 31 | at Jamestown Community College | W, 7-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 3 | at Genesee Community College | W, 8-0 | 1 | 6 | .500 | 4 | .667 |
| Sep 7 | at Monroe College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Burlington County College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Eastern Florida State College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Jackson College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Bryant & Stratton College (NY) | W, 8-1 | - | - | - | - | - |
| Sep 21 | Anne Arundel Community College | W, 10-0 | - | - | - | - | - |
| Sep 25 | at Mercyhurst North East | W, 6-0 | - | - | - | - | - |
| Sep 28 | at College of Southern Maryland | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Harford Community College | L, 3-2 | 1 | 6 | .167 | 4 | .667 |
| Oct 2 | Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | |
| Oct 4 | Navarro College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Community College of Rhode Island | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | St. John Fisher JV | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 12 | at Nazareth College JV | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at University of Rochester JV | W, 5-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 26 | Bryant & Stratton College (NY) | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 9 | at Community College of Rhode Island | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Rochester | - | - | - | - | - | |
| Aug 22 # | at Nazareth College | - | - | - | - | - | |
| Aug 24 # | SUNY Oswego | - | - | - | - | - | |
| Aug 27 # | at Roberts Wesleyan College | - | - | - | - | - | |
| Aug 31 | at Jamestown Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Monroe College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Burlington County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Florida State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Jackson College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Bryant & Stratton College (NY) | W, 8-1 | - | - | - | - | - |
| Sep 21 | Anne Arundel Community College | W, 10-0 | - | - | - | - | - |
| Sep 25 | at Mercyhurst North East | W, 6-0 | - | - | - | - | - |
| Sep 28 | at College of Southern Maryland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Harford Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | |
| Oct 4 | Navarro College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Community College of Rhode Island | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | St. John Fisher JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Nazareth College JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at University of Rochester JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bryant & Stratton College (NY) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 12 | 7 | 12 | 26 |
| Total | 15 | 12 | 7 | 12 | 26 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 2.67 | .175 | 1.40 | .525 |
| Total | 15 | 2.67 | .175 | 1.40 | .525 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 40 | .175 | 21 | .525 |
| Total | 15 | 40 | .175 | 21 | .525 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 1 | 0 | 0-0 | 2 |
| Total | 15 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 15 | 12 | .47 | .80 | 1.73 |
| Total | 15 | 12 | .47 | .80 | 1.73 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 7 | 12 | 26 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 5 | 7 |
| Away | 9 | 7 | 6 | 7 | 19 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 8 | 6 | 11 | 23 |
| Losses | 5 | 4 | 1 | 1 | 3 |
| August | 1 | - | 1 | 2 | 4 |
| September | 7 | 6 | 4 | 3 | 11 |
| October | 6 | 5 | 2 | 7 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.67 | .175 | 1.40 | .525 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .091 | .67 | .364 |
| Away | 9 | 3.22 | .207 | 1.89 | .586 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.90 | .207 | 1.40 | .483 |
| Losses | 5 | 2.20 | .091 | 1.40 | .636 |
| August | 1 | 4.00 | .250 | 3.00 | .750 |
| September | 7 | 2.43 | .235 | 1.43 | .588 |
| October | 6 | 2.83 | .118 | 1.00 | .353 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 40 | .175 | 21 | .525 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .091 | 4 | .364 |
| Away | 9 | 29 | .207 | 17 | .586 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 29 | .207 | 14 | .483 |
| Losses | 5 | 11 | .091 | 7 | .636 |
| August | 1 | 4 | .250 | 3 | .750 |
| September | 7 | 17 | .235 | 10 | .588 |
| October | 6 | 17 | .118 | 6 | .353 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .47 | .80 | 1.73 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .83 | 1.17 |
| Away | 9 | 7 | .67 | .78 | 2.11 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | .60 | 1.10 | 2.30 |
| Losses | 5 | 4 | .20 | .20 | .60 |
| August | 1 | - | 1.00 | 2.00 | 4.00 |
| September | 7 | 6 | .57 | .43 | 1.57 |
| October | 6 | 5 | .33 | 1.17 | 1.83 |
| November | 1 | 1 | .00 | .00 | .00 |
