Karley Renehan
gp
10
gs
1
min
386:21
ga
2
gaa
0.47
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 2 |
| Games started | 1 | 1 |
| Minutes | 386:21 | 128:00 |
| Goals against | 2 | 1 |
| Goals-against average | 0.47 | 0.70 |
| Saves | 23 | 5 |
| Save pct | .920 | .833 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Rochester | - | - | - | - | - | - | |
| Aug 22 # | at Nazareth College | - | - | - | - | - | - | |
| Aug 24 # | SUNY Oswego | - | - | - | - | - | - | |
| Aug 27 # | at Roberts Wesleyan College | - | - | - | - | - | - | |
| Aug 31 | at Jamestown Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 3 | at Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | at Monroe College | L, 3-2 | - | - | - | - | - | - |
| Sep 8 | at Burlington County College | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 16:30 |
| Sep 13 | Eastern Florida State College | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 0:21 |
| Sep 15 | Jackson College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | at Bryant & Stratton College (NY) | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Anne Arundel Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 25 | at Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 38:00 |
| Sep 28 | at College of Southern Maryland | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | at Harford Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 2 | Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | - | |
| Oct 4 | Navarro College | L, 1-0 | - | - | - | - | - | - |
| Oct 6 | Community College of Rhode Island | W, 3-0 | - | - | - | - | - | - |
| Oct 10 | St. John Fisher JV | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Nazareth College JV | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | at University of Rochester JV | W, 5-0 | - | - | - | - | - | - |
| Oct 26 | Bryant & Stratton College (NY) | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 31:30 |
| Nov 9 | at Community College of Rhode Island | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Rochester | - | - | - | - | - | |
| Aug 22 # | at Nazareth College | - | - | - | - | - | |
| Aug 24 # | SUNY Oswego | - | - | - | - | - | |
| Aug 27 # | at Roberts Wesleyan College | - | - | - | - | - | |
| Aug 31 | at Jamestown Community College | W, 7-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 3 | at Genesee Community College | W, 8-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 7 | at Monroe College | L, 3-2 | - | - | - | - | - |
| Sep 8 | at Burlington County College | W, 4-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 13 | Eastern Florida State College | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Sep 15 | Jackson College | W, 6-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 18 | at Bryant & Stratton College (NY) | W, 8-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 21 | Anne Arundel Community College | W, 10-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 25 | at Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 28 | at College of Southern Maryland | L, 1-0 | - | - | - | - | - |
| Sep 29 | at Harford Community College | L, 3-2 | - | - | - | - | - |
| Oct 2 | Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | |
| Oct 4 | Navarro College | L, 1-0 | - | - | - | - | - |
| Oct 6 | Community College of Rhode Island | W, 3-0 | - | - | - | - | - |
| Oct 10 | St. John Fisher JV | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 12 | at Nazareth College JV | W, 2-1 | - | - | - | - | - |
| Oct 15 | at University of Rochester JV | W, 5-0 | - | - | - | - | - |
| Oct 26 | Bryant & Stratton College (NY) | W, 6-0 | 1 | 0 | 0 | 3 | 1.000 |
| Nov 9 | at Community College of Rhode Island | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 1 | .20 | 0.47 | 2.30 |
| Conference | 2 | 1 | .50 | 0.70 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | .20 | 0.54 | 1.60 |
| Away | 5 | 1 | .20 | 0.41 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1 | .20 | 0.47 | 2.30 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 4.00 |
| September | 7 | 1 | .29 | 0.64 | 2.14 |
| October | 2 | 0 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0 | 0/1 | 386:21 |
| Conference | 2 | 1 | 0 | 0 | 0/0 | 128:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 166:51 |
| Away | 5 | 1 | 0 | 0 | 0/0 | 219:30 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 1 | 0 | 0 | 0/1 | 386:21 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| September | 7 | 1 | 0 | 0 | 0/0 | 279:51 |
| October | 2 | 0 | 0 | 0 | 0/1 | 76:30 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 38:38 |
| Conference | 2 | 64:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 33:22 |
| Away | 5 | 43:54 |
| Neutral | - | 0:00 |
| Wins | 10 | 38:38 |
| Losses | - | 0:00 |
| August | 1 | 30:00 |
| September | 7 | 39:59 |
| October | 2 | 38:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 2 | 23 | .920 |
| Conference | 2 | 1 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | 1 | 8 | .889 |
| Away | 5 | 1 | 1 | 15 | .938 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1 | 2 | 23 | .920 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 4 | 1.000 |
| September | 7 | 1 | 2 | 15 | .882 |
| October | 2 | 0 | 0 | 4 | 1.000 |
