Dejha Porter
29 Dejha Porter
-
- Height:
- 5-9
-
- Hometown:
- Rochester, NY
-
- Position:
- Defense
-
- Year:
- SO
-
- High School:
- Wilson-Magnet
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Genesee Community College | W, 17-4 |
| Apr 28 | at Onondaga Community College | L, 21-17 |
| May 1 | at Finger Lakes Community College | W, 21-3 |
| May 4 | #3 Genesee Community College | W, 19-2 |
| May 11 | vs. Anne Arundel Community College | W, 16-15 |
| May 12 | at Onondaga Community College | L, 19-4 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | #3 Harford Community College | W, 17-7 | - | - | - | - | - | - | - | - |
| Apr 2 | at Genesee Community College | W, 16-5 | - | - | - | - | - | - | - | - |
| Apr 4 | at Anne Arundel Community College | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | W, 16-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Finger Lakes Community College | W, 21-2 | - | - | - | - | - | - | - | - |
| Apr 14 | Anne Arundel Community College | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 24-9 | - | - | - | - | - | - | - | - |
| Apr 22 | College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | L, 21-17 | - | - | - | - | - | - | - | - |
| May 1 | at Finger Lakes Community College | W, 21-3 | - | - | - | - | - | - | - | - |
| May 4 | #3 Genesee Community College | W, 19-2 | - | - | - | - | - | - | - | - |
| May 11 | vs. Anne Arundel Community College | W, 16-15 | - | - | - | - | - | - | - | - |
| May 12 | at Onondaga Community College | L, 19-4 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
