Christina Carleton
25 Christina Carleton
-
- Height:
- 5-4
-
- Hometown:
- Rochester, NY
-
- Position:
- Attack
-
- Year:
- FR
-
- High School:
- School of the Arts
-
- gp
- 10
-
- p
- 2
-
- g
- 2
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 2 | 0 |
| Goals | 2 | - |
| Assists | 0 | - |
| Shots | 5 | - |
| Shooting percentage | 40.0 | - |
| Shots on goal | 5 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | - |
| Draw controls | 0 | - |
| Turnovers | 12 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Genesee Community College | W, 17-4 |
| Apr 28 | at Onondaga Community College | L, 21-17 |
| May 1 | at Finger Lakes Community College | W, 21-3 |
| May 4 | #3 Genesee Community College | W, 19-2 |
| May 11 | vs. Anne Arundel Community College | W, 16-15 |
| May 12 | at Onondaga Community College | L, 19-4 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | #3 Harford Community College | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Genesee Community College | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Anne Arundel Community College | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Harford Community College | W, 16-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | Finger Lakes Community College | W, 21-2 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 14 | Anne Arundel Community College | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Onondaga Community College | L, 24-9 | - | - | - | - | - | - | - | - |
| Apr 22 | College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | L, 21-17 | - | - | - | - | - | - | - | - |
| May 1 | at Finger Lakes Community College | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | #3 Genesee Community College | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 11 | vs. Anne Arundel Community College | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | at Onondaga Community College | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 7 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Total | 10 | 7 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 7 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Away | 5 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 8 | 6 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| May | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
