Angelina Soeffing
gp
13
p
52
g
36
a
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 52 | 0 |
| Goals | 36 | - |
| Assists | 16 | - |
| Shots | 49 | - |
| Shooting percentage | 73.5 | - |
| Shots on goal | 41 | - |
| Shots on goal percentage | 83.7 | - |
| Free position goals-shots | 1-3 | 0-0 |
| Ground balls | 24 | - |
| Draw controls | 112 | - |
| Turnovers | 10 | - |
| Caused turnovers | 11 | - |
| Fouls | 2 | - |
| Yellow cards | 4 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 2 | Harford Community College | W, 19-15 | 2 | 4 | 6 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 4 | Genesee Community College | W, 20-3 | 3 | 2 | 5 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| Apr 6 | at Harford Community College | W, 23-14 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 5 | 1 | 6 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Apr 16 | North Country Community College | W, 24-1 | 4 | 3 | 7 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 3 | 50.0 |
| Apr 23 | at North Country Community College | W, 14-1 | 4 | 2 | 6 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. Genesee Community College | W, 21-1 | 4 | 1 | 5 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | vs. Onondaga Community College | L, 19-11 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 3 | 23 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 2 | Harford Community College | W, 19-15 | 1 | 11 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 4 | Genesee Community College | W, 20-3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Harford Community College | W, 23-14 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Apr 16 | North Country Community College | W, 24-1 | 4 | 17 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 2 | 20 | 3 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | at North Country Community College | W, 14-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | vs. Genesee Community College | W, 21-1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | vs. Onondaga Community College | L, 19-11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 36 | 16 | 52 | 1-3 | 49 | 73.5 | 41 | 83.7 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 12 | 11 | 23 | 1-3 | 24 | 50.0 | 19 | 79.2 |
| Away | 6 | 6 | 18 | 4 | 22 | 0-0 | 18 | 100.0 | 16 | 88.9 |
| Neutral | 2 | 2 | 6 | 1 | 7 | 0-0 | 7 | 85.7 | 6 | 85.7 |
| Wins | 7 | 7 | 23 | 12 | 35 | 1-2 | 31 | 74.2 | 27 | 87.1 |
| Losses | 6 | 6 | 13 | 4 | 17 | 0-1 | 18 | 72.2 | 14 | 77.8 |
| March | 1 | 1 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| April | 9 | 9 | 29 | 13 | 42 | 1-3 | 39 | 74.4 | 32 | 82.1 |
| May | 3 | 3 | 6 | 1 | 7 | 0-0 | 7 | 85.7 | 6 | 85.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 24 | 112 | 0 | 11 | 0 | 4 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 12 | 84 | 0 | 9 | 0 | 2 | 0 | 0 |
| Away | 6 | 6 | 8 | 18 | 0 | 2 | 0 | 2 | 0 | 0 |
| Neutral | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 16 | 64 | 0 | 6 | 0 | 2 | 0 | 0 |
| Losses | 6 | 6 | 8 | 48 | 0 | 5 | 0 | 2 | 0 | 0 |
| March | 1 | 1 | 3 | 23 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 17 | 79 | 0 | 8 | 0 | 4 | 0 | 0 |
| May | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
