Eva Dennis
gp
11
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 4 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 4 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 7 | - |
| Draw controls | 0 | - |
| Turnovers | 5 | - |
| Caused turnovers | 3 | - |
| Fouls | 1 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Harford Community College | W, 19-15 | - | - | - | - | - | - | - | - |
| Apr 4 | Genesee Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Harford Community College | W, 23-14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | North Country Community College | W, 24-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | Onondaga Community College | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 23 | at North Country Community College | W, 14-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | vs. Genesee Community College | W, 21-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | vs. Onondaga Community College | L, 19-11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Harford Community College | W, 19-15 | - | - | - | - | - | - | - | - |
| Apr 4 | Genesee Community College | W, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Harford Community College | W, 23-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | North Country Community College | W, 24-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Onondaga Community College | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 23 | at North Country Community College | W, 14-1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Onondaga Community College | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. Genesee Community College | W, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | vs. Onondaga Community College | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wins | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 6 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 6 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| May | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
