Molly Curley
gp
13
p
8
g
7
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 8 | 0 |
| Goals | 7 | - |
| Assists | 1 | - |
| Shots | 16 | - |
| Shooting percentage | 43.8 | - |
| Shots on goal | 14 | - |
| Shots on goal percentage | 87.5 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 15 | - |
| Draw controls | 0 | - |
| Turnovers | 12 | - |
| Caused turnovers | 5 | - |
| Fouls | 6 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Harford Community College | W, 19-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Genesee Community College | W, 20-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Harford Community College | W, 23-14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 16 | North Country Community College | W, 24-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | at North Country Community College | W, 14-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | vs. Genesee Community College | W, 21-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | vs. Onondaga Community College | L, 19-11 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | Harford Community College | W, 19-15 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | Genesee Community College | W, 20-3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | at Harford Community College | W, 23-14 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | North Country Community College | W, 24-1 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | at North Country Community College | W, 14-1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Onondaga Community College | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. Genesee Community College | W, 21-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | vs. Onondaga Community College | L, 19-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 6 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 7 | 1 | 8 | 0-0 | 16 | 43.8 | 14 | 87.5 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 5 | 0 | 5 | 0-0 | 8 | 62.5 | 6 | 75.0 |
| Away | 6 | 6 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 6 | 100.0 |
| Neutral | 2 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Wins | 7 | 7 | 6 | 1 | 7 | 0-0 | 12 | 50.0 | 11 | 91.7 |
| Losses | 6 | 5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| March | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 9 | 9 | 5 | 1 | 6 | 0-0 | 13 | 38.5 | 11 | 84.6 |
| May | 3 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
