Michaela Neelin
gp
13
p
35
g
27
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 35 | 0 |
| Goals | 27 | - |
| Assists | 8 | - |
| Shots | 42 | - |
| Shooting percentage | 64.3 | - |
| Shots on goal | 37 | - |
| Shots on goal percentage | 88.1 | - |
| Free position goals-shots | 3-7 | 0-0 |
| Ground balls | 19 | - |
| Draw controls | 3 | - |
| Turnovers | 17 | - |
| Caused turnovers | 7 | - |
| Fouls | 0 | - |
| Yellow cards | 4 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 2 | Harford Community College | W, 19-15 | 4 | 0 | 4 | 3-4 | 6 | 66.7 | 4 | 66.7 |
| Apr 4 | Genesee Community College | W, 20-3 | 3 | 2 | 5 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 6 | at Harford Community College | W, 23-14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 16 | North Country Community College | W, 24-1 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 6 | 100.0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 23 | at North Country Community College | W, 14-1 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 5 | 0 | 5 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. Genesee Community College | W, 21-1 | 1 | 3 | 4 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | vs. Onondaga Community College | L, 19-11 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | Harford Community College | W, 19-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Genesee Community College | W, 20-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Harford Community College | W, 23-14 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 16 | North Country Community College | W, 24-1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | at North Country Community College | W, 14-1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | vs. Genesee Community College | W, 21-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | vs. Onondaga Community College | L, 19-11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 27 | 8 | 35 | 3-7 | 42 | 64.3 | 37 | 88.1 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 13 | 3 | 16 | 3-7 | 24 | 54.2 | 19 | 79.2 |
| Away | 6 | 6 | 12 | 0 | 12 | 0-0 | 13 | 92.3 | 13 | 100.0 |
| Neutral | 2 | 2 | 2 | 5 | 7 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Wins | 7 | 7 | 19 | 6 | 25 | 3-6 | 31 | 61.3 | 28 | 90.3 |
| Losses | 6 | 6 | 8 | 2 | 10 | 0-1 | 11 | 72.7 | 9 | 81.8 |
| March | 1 | 1 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| April | 9 | 9 | 23 | 3 | 26 | 3-7 | 33 | 69.7 | 29 | 87.9 |
| May | 3 | 3 | 2 | 5 | 7 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 19 | 3 | 0 | 7 | 0 | 4 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| Away | 6 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Neutral | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 7 | 7 | 16 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Losses | 6 | 6 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| March | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 13 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| May | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
