Maddie Hoffman
gp
13
p
72
g
25
a
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 72 | 0 |
| Goals | 25 | - |
| Assists | 47 | - |
| Shots | 37 | - |
| Shooting percentage | 67.6 | - |
| Shots on goal | 32 | - |
| Shots on goal percentage | 86.5 | - |
| Free position goals-shots | 4-9 | 0-0 |
| Ground balls | 20 | - |
| Draw controls | 49 | - |
| Turnovers | 23 | - |
| Caused turnovers | 13 | - |
| Fouls | 1 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | Harford Community College | W, 19-15 | 1 | 4 | 5 | 0-2 | 5 | 20.0 | 5 | 100.0 |
| Apr 4 | Genesee Community College | W, 20-3 | 4 | 5 | 9 | 2-2 | 5 | 80.0 | 5 | 100.0 |
| Apr 6 | at Harford Community College | W, 23-14 | 1 | 3 | 4 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 1 | 6 | 7 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | North Country Community College | W, 24-1 | 3 | 7 | 10 | 1-2 | 7 | 42.9 | 5 | 71.4 |
| Apr 22 | Onondaga Community College | L, 13-12 | 1 | 3 | 4 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Apr 23 | at North Country Community College | W, 14-1 | 0 | 4 | 4 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 1 | 3 | 4 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. Genesee Community College | W, 21-1 | 5 | 4 | 9 | 0-0 | 3 | 166.7 | 3 | 100.0 |
| May 7 | at Onondaga Community College | L, 18-12 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| May 13 | vs. Onondaga Community College | L, 19-11 | 3 | 2 | 5 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | Harford Community College | W, 19-15 | 1 | 13 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Genesee Community College | W, 20-3 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Harford Community College | W, 23-14 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | North Country Community College | W, 24-1 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| Apr 23 | at North Country Community College | W, 14-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | vs. Genesee Community College | W, 21-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | vs. Onondaga Community College | L, 19-11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 25 | 47 | 72 | 4-9 | 37 | 67.6 | 32 | 86.5 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 10 | 21 | 31 | 3-7 | 22 | 45.5 | 18 | 81.8 |
| Away | 6 | 6 | 7 | 20 | 27 | 0-1 | 8 | 87.5 | 7 | 87.5 |
| Neutral | 2 | 2 | 8 | 6 | 14 | 1-1 | 7 | 114.3 | 7 | 100.0 |
| Wins | 7 | 7 | 15 | 30 | 45 | 3-7 | 27 | 55.6 | 24 | 88.9 |
| Losses | 6 | 6 | 10 | 17 | 27 | 1-2 | 10 | 100.0 | 8 | 80.0 |
| March | 1 | 1 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| April | 9 | 9 | 13 | 38 | 51 | 3-8 | 28 | 46.4 | 23 | 82.1 |
| May | 3 | 3 | 11 | 7 | 18 | 1-1 | 7 | 157.1 | 7 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 20 | 49 | 0 | 13 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 10 | 36 | 0 | 10 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 15 | 38 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 5 | 11 | 0 | 8 | 0 | 0 | 0 | 0 |
| March | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 18 | 42 | 0 | 10 | 0 | 0 | 0 | 0 |
| May | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
