Kendyl Ridlon
15 Kendyl Ridlon
-
- Height:
- 5-4
-
- Hometown:
- Casco, ME
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Lake Region
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Shots | 5 | - |
| Shooting percentage | 20.0 | - |
| Shots on goal | 5 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 1-2 | 0-0 |
| Ground balls | 9 | - |
| Draw controls | 0 | - |
| Turnovers | 8 | - |
| Caused turnovers | 1 | - |
| Fouls | 5 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at North Country Community College | W, 14-1 |
| Apr 27 | at Genesee Community College | W, 20-5 |
| Apr 30 | at Onondaga Community College | L, 15-11 |
| May 6 | vs. Genesee Community College | W, 21-1 |
| May 7 | at Onondaga Community College | L, 18-12 |
| May 13 | vs. Onondaga Community College | L, 19-11 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Harford Community College | W, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Genesee Community College | W, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Harford Community College | W, 23-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | North Country Community College | W, 24-1 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 5 | 100.0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at North Country Community College | W, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Genesee Community College | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Onondaga Community College | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. Genesee Community College | W, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | vs. Onondaga Community College | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Harford Community College | W, 19-15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Genesee Community College | W, 20-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Harford Community College | W, 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Apr 16 | North Country Community College | W, 24-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 23 | at North Country Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | vs. Genesee Community College | W, 21-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | vs. Onondaga Community College | L, 19-11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 5 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 5 | 100.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | 7 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 5 | 100.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 9 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 5 | 100.0 |
| May | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
