Kennedy Mueller
5 Kennedy Mueller
-
- Height:
- 5-3
-
- Hometown:
- Spencerport, NY
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- Spencerport
-
- gp
- 13
-
- p
- 6
-
- g
- 4
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 6 | 0 |
| Goals | 4 | - |
| Assists | 2 | - |
| Shots | 19 | - |
| Shooting percentage | 21.1 | - |
| Shots on goal | 16 | - |
| Shots on goal percentage | 84.2 | - |
| Free position goals-shots | 1-3 | 0-0 |
| Ground balls | 10 | - |
| Draw controls | 3 | - |
| Turnovers | 13 | - |
| Caused turnovers | 4 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at North Country Community College | W, 14-1 |
| Apr 27 | at Genesee Community College | W, 20-5 |
| Apr 30 | at Onondaga Community College | L, 15-11 |
| May 6 | vs. Genesee Community College | W, 21-1 |
| May 7 | at Onondaga Community College | L, 18-12 |
| May 13 | vs. Onondaga Community College | L, 19-11 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Harford Community College | W, 19-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Genesee Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Harford Community College | W, 23-14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | North Country Community College | W, 24-1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at North Country Community College | W, 14-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | vs. Genesee Community College | W, 21-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | vs. Onondaga Community College | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | Harford Community College | W, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Genesee Community College | W, 20-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | at Harford Community College | W, 23-14 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | North Country Community College | W, 24-1 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at North Country Community College | W, 14-1 | 0 | 1 | 1 | 0-0 | 5 | 0.0 | 5 | 100.0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. Genesee Community College | W, 21-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 7 | at Onondaga Community College | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | vs. Onondaga Community College | L, 19-11 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 10 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 5 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 9 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 10 | 4 | 2 | 6 | 1-3 | 19 | 21.1 | 16 | 84.2 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 3 | 50.0 |
| Away | 6 | 4 | 1 | 1 | 2 | 1-1 | 10 | 10.0 | 10 | 100.0 |
| Neutral | 2 | 1 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Result | ||||||||||
| Wins | 7 | 5 | 4 | 2 | 6 | 1-1 | 15 | 26.7 | 13 | 86.7 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| April | 9 | 7 | 3 | 2 | 5 | 1-1 | 15 | 20.0 | 13 | 86.7 |
| May | 3 | 2 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
