Kalani Thomas
24 Kalani Thomas
-
- Height:
- 5-6
-
- Hometown:
- Six Nations, ON
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- McKinnon Park SS
-
- gp
- 6
-
- p
- 17
-
- g
- 12
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 17 | 0 |
| Goals | 12 | - |
| Assists | 5 | - |
| Shots | 20 | - |
| Shooting percentage | 60.0 | - |
| Shots on goal | 22 | - |
| Shots on goal percentage | 110.0 | - |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 30 | - |
| Draw controls | 17 | - |
| Turnovers | 21 | - |
| Caused turnovers | 4 | - |
| Fouls | 0 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Harford Community College | L, 22-3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Anne Arundel Community College | L, 17-6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Harford Community College | L, 21-7 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 |
| Apr 10 | at Anne Arundel Community College | L, 19-5 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Genesee Community College | L, 11-9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | Onondaga Community College | L, 22-8 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 27 | Genesee Community College | L, 8-5 | - | - | - | - | - | - | - | - |
| Apr 30 | North Country Community College | W, 9-4 | - | - | - | - | - | - | - | - |
| May 7 | Genesee Community College | L, 8-3 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Harford Community College | L, 22-3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 27 | Anne Arundel Community College | L, 17-6 | 3 | 2 | 5 | 0-0 | 0 | - | 6 | - |
| Apr 9 | at Harford Community College | L, 21-7 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Apr 10 | at Anne Arundel Community College | L, 19-5 | 1 | 1 | 2 | 0-2 | 5 | 20.0 | 2 | 40.0 |
| Apr 14 | at Genesee Community College | L, 11-9 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | Onondaga Community College | L, 22-8 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 27 | Genesee Community College | L, 8-5 | - | - | - | - | - | - | - | - |
| Apr 30 | North Country Community College | W, 9-4 | - | - | - | - | - | - | - | - |
| May 7 | Genesee Community College | L, 8-3 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 5 | 30 | 17 | 0 | 4 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 2 | 20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 10 | 14 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 6 | 5 | 30 | 17 | 0 | 4 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 19 | 16 | 0 | 4 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 5 | 12 | 5 | 17 | 0-2 | 20 | 60.0 | 22 | 110.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 2 | 6 | 3 | 9 | 0-0 | 6 | 100.0 | 12 | 200.0 |
| Away | 3 | 3 | 6 | 2 | 8 | 0-2 | 14 | 42.9 | 10 | 71.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 6 | 5 | 12 | 5 | 17 | 0-2 | 20 | 60.0 | 22 | 110.0 |
| Month | ||||||||||
| March | 2 | 1 | 4 | 2 | 6 | 0-0 | 3 | 133.3 | 9 | 300.0 |
| April | 4 | 4 | 8 | 3 | 11 | 0-2 | 17 | 47.1 | 13 | 76.5 |
