Teresa Proia
2 Teresa Proia
-
- Height:
- 5-1
-
- Hometown:
- Pittsford, NY
-
- Position:
- Attack
-
- Year:
- Fr.
-
- High School:
- Pittsford Sutherland
-
- gp
- 8
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 100.0 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 200.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 0 | - |
| Turnovers | 8 | - |
| Caused turnovers | 4 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Harford Community College | L, 22-3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Anne Arundel Community College | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Harford Community College | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Anne Arundel Community College | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 14 | at Genesee Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | Onondaga Community College | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Genesee Community College | L, 8-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | North Country Community College | W, 9-4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| May 7 | Genesee Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Harford Community College | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Anne Arundel Community College | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Harford Community College | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Anne Arundel Community College | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 14 | at Genesee Community College | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | Onondaga Community College | L, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Genesee Community College | L, 8-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | North Country Community College | W, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| May 7 | Genesee Community College | L, 8-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 2 | 200.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 2 | 200.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Losses | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 2 | 200.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
