Michaela Neelin
12 Michaela Neelin
-
- Height:
- 5-7
-
- Hometown:
- Henrietta, NY
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Rush-Henrietta
-
- gp
- 9
-
- p
- 17
-
- g
- 15
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Points | 17 | 0 |
| Goals | 15 | - |
| Assists | 2 | - |
| Shots | 17 | - |
| Shooting percentage | 88.2 | - |
| Shots on goal | 20 | - |
| Shots on goal percentage | 117.6 | - |
| Free position goals-shots | 2-5 | 0-0 |
| Ground balls | 21 | - |
| Draw controls | 11 | - |
| Turnovers | 25 | - |
| Caused turnovers | 6 | - |
| Fouls | 0 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Harford Community College | L, 22-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | Anne Arundel Community College | L, 17-6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Harford Community College | L, 21-7 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Anne Arundel Community College | L, 19-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Genesee Community College | L, 11-9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | Onondaga Community College | L, 22-8 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Apr 27 | Genesee Community College | L, 8-5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | North Country Community College | W, 9-4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 7 | Genesee Community College | L, 8-3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Harford Community College | L, 22-3 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 27 | Anne Arundel Community College | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 1 | - |
| Apr 9 | at Harford Community College | L, 21-7 | 4 | 0 | 4 | 2-2 | 4 | 100.0 | 4 | 100.0 |
| Apr 10 | at Anne Arundel Community College | L, 19-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | at Genesee Community College | L, 11-9 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | Onondaga Community College | L, 22-8 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 27 | Genesee Community College | L, 8-5 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 30 | North Country Community College | W, 9-4 | 3 | 1 | 4 | 0-0 | 1 | 300.0 | 3 | 300.0 |
| May 7 | Genesee Community College | L, 8-3 | 2 | 0 | 2 | 0-1 | 0 | - | 2 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 21 | 11 | 0 | 6 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 17 | 7 | 0 | 5 | 0 | 1 | 0 | 0 |
| Away | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 16 | 11 | 0 | 4 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| April | 6 | 6 | 16 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 15 | 2 | 17 | 2-5 | 17 | 88.2 | 20 | 117.6 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 9 | 2 | 11 | 0-2 | 9 | 100.0 | 14 | 155.6 |
| Away | 3 | 3 | 6 | 0 | 6 | 2-3 | 8 | 75.0 | 6 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 3 | 1 | 4 | 0-0 | 1 | 300.0 | 3 | 300.0 |
| Losses | 8 | 8 | 12 | 1 | 13 | 2-5 | 16 | 75.0 | 17 | 106.3 |
| Month | ||||||||||
| March | 2 | 2 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 4 | 133.3 |
| April | 6 | 6 | 11 | 2 | 13 | 2-4 | 14 | 78.6 | 14 | 100.0 |
| May | 1 | 1 | 2 | 0 | 2 | 0-1 | 0 | - | 2 | - |
