Maddie Hoffman
21 Maddie Hoffman
-
- Hometown:
- Honeoye Falls, NY
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- Honeoye Falls-Lima
-
- gp
- 8
-
- p
- 12
-
- g
- 8
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Points | 12 | 0 |
| Goals | 8 | - |
| Assists | 4 | - |
| Shots | 9 | - |
| Shooting percentage | 88.9 | - |
| Shots on goal | 9 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | - |
| Draw controls | 8 | - |
| Turnovers | 7 | - |
| Caused turnovers | 4 | - |
| Fouls | 0 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Harford Community College | L, 22-3 | - | - | - | - | - | - | - | - |
| Mar 27 | Anne Arundel Community College | L, 17-6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Harford Community College | L, 21-7 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Anne Arundel Community College | L, 19-5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | at Genesee Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | Onondaga Community College | L, 22-8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 27 | Genesee Community College | L, 8-5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | North Country Community College | W, 9-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 7 | Genesee Community College | L, 8-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Harford Community College | L, 22-3 | - | - | - | - | - | - | - | - |
| Mar 27 | Anne Arundel Community College | L, 17-6 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Harford Community College | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Anne Arundel Community College | L, 19-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 14 | at Genesee Community College | L, 11-9 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Apr 23 | Onondaga Community College | L, 22-8 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 27 | Genesee Community College | L, 8-5 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Apr 30 | North Country Community College | W, 9-4 | 1 | 3 | 4 | 0-0 | 0 | - | 1 | - |
| May 7 | Genesee Community College | L, 8-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 7 | 11 | 8 | 0 | 4 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 7 | 6 | 7 | 8 | 0 | 3 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 5 | 9 | 6 | 0 | 4 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 7 | 8 | 4 | 12 | 0-0 | 9 | 88.9 | 9 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 4 | 4 | 8 | 0-0 | 7 | 57.1 | 8 | 114.3 |
| Away | 3 | 2 | 4 | 0 | 4 | 0-0 | 2 | 200.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 3 | 4 | 0-0 | 0 | - | 1 | - |
| Losses | 7 | 6 | 7 | 1 | 8 | 0-0 | 9 | 77.8 | 8 | 88.9 |
| Month | ||||||||||
| March | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| April | 6 | 5 | 7 | 4 | 11 | 0-0 | 9 | 77.8 | 9 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
