Sarah Bready
55 Sarah Bready
-
- Height:
- 5-0
-
- Hometown:
- Gates, NY
-
- Position:
- Goalie
-
- Year:
- Fr.
-
- High School:
- Gates-Chili
-
- gp
- 8
-
- gs
- 8
-
- min
- 420:00
-
- ga
- 107
-
- gaa
- 15.29
-
- sv
- 112
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | - |
| Games started | 8 | - |
| Minutes | 420:00 | 0:00 |
| Goals against | 107 | - |
| Goals-against average | 15.29 | - |
| Saves | 112 | - |
| Save pct | 51.1 | 0.0 |
| Wins | 1 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | 12.5 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 19 | Harford Community College | L, 22-3 | 1 | 60:00 | 22 | 8 | 26.7 |
| Mar 27 | Anne Arundel Community College | L, 17-6 | 1 | 60:00 | 14 | 4 | 22.2 |
| Apr 9 | at Harford Community College | L, 21-7 | 1 | 60:00 | 21 | 11 | 34.4 |
| Apr 10 | at Anne Arundel Community College | L, 19-5 | 1 | 60:00 | 19 | 5 | 20.8 |
| Apr 14 | at Genesee Community College | L, 11-9 | 1 | 60:00 | 11 | 18 | 62.1 |
| Apr 16 | at Onondaga Community College | - | - | - | - | - | |
| Apr 23 | Onondaga Community College | L, 22-8 | - | 0:00 | - | - | 0.0 |
| Apr 27 | Genesee Community College | L, 8-5 | 1 | 60:00 | 8 | 25 | 75.8 |
| Apr 30 | North Country Community College | W, 9-4 | 1 | 60:00 | 4 | 16 | 80.0 |
| May 7 | Genesee Community College | L, 8-3 | 1 | 0:00 | 8 | 25 | 75.8 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 8 | 420:00 | 107 | 15.29 | 112 | 51.1 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 240:00 | 56 | 14.00 | 78 | 58.2 |
| Away | 3 | 3 | 180:00 | 51 | 17.00 | 34 | 40.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 4 | 4.00 | 16 | 80.0 |
| Losses | 7 | 7 | 360:00 | 103 | 17.17 | 96 | 48.2 |
| Month | |||||||
| March | 2 | 2 | 120:00 | 36 | 18.00 | 12 | 25.0 |
| April | 5 | 5 | 300:00 | 63 | 12.60 | 75 | 54.3 |
| May | 1 | 1 | 0:00 | 8 | - | 25 | 75.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 2 | 0 | 0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
