Devin Stahlman
gp
13
p
12
g
10
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 12 | 0 |
| Goals | 10 | - |
| Assists | 2 | - |
| Shots | 16 | - |
| Shooting percentage | 62.5 | - |
| Shots on goal | 14 | - |
| Shots on goal percentage | 87.5 | - |
| Free position goals-shots | 2-3 | 0-0 |
| Ground balls | 36 | - |
| Draw controls | 0 | - |
| Turnovers | 14 | - |
| Caused turnovers | 14 | - |
| Fouls | 5 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Nazareth College | - | - | - | - | - | - | - | - | |
| Oct 7 # | at St. John Fisher College | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Michigan | - | - | - | - | - | - | - | - | |
| Mar 30 | North Country Community College | W, 29-2 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Mar 31 | Potomac State College of WVU | W, 22-5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | at Jefferson Community College | W, 23-4 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 12 | Anne Arundel Community College | L, 17-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | at CCBC Essex | L, 15-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 15 | at Howard Community College | W, 19-3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Harford Community College | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | L, 21-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | Genesee Community College | W, 20-14 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| May 5 | at Erie Community College | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 11 | vs. Genesee Community College | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | vs. Onondaga Community College | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 18 | at Anne Arundel Community College | L, 18-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Nazareth College | - | - | - | - | - | - | - | - | |
| Oct 7 # | at St. John Fisher College | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Michigan | - | - | - | - | - | - | - | - | |
| Mar 30 | North Country Community College | W, 29-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Potomac State College of WVU | W, 22-5 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 10 | at Jefferson Community College | W, 23-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Anne Arundel Community College | L, 17-11 | 1 | 0 | 2 | 1 | - | 0 | 0 | 0 |
| Apr 14 | at CCBC Essex | L, 15-10 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
| Apr 15 | at Howard Community College | W, 19-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Harford Community College | L, 12-6 | 4 | 0 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | L, 21-11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Genesee Community College | W, 20-14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Erie Community College | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | vs. Genesee Community College | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | vs. Onondaga Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | at Anne Arundel Community College | L, 18-10 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 10 | 2 | 12 | 2-3 | 16 | 62.5 | 14 | 87.5 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 4 | 2 | 6 | 1-2 | 6 | 66.7 | 5 | 83.3 |
| Away | 6 | 6 | 6 | 0 | 6 | 1-1 | 10 | 60.0 | 9 | 90.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 7 | 8 | 2 | 10 | 2-3 | 9 | 88.9 | 8 | 88.9 |
| Losses | 6 | 6 | 2 | 0 | 2 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| March | 2 | 2 | 4 | 1 | 5 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| April | 7 | 7 | 6 | 1 | 7 | 1-2 | 10 | 60.0 | 9 | 90.0 |
| May | 4 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 36 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 18 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 16 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| March | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 23 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| May | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
