Kyrsten Stone
3 Kyrsten Stone
-
- Height:
- 4-11
-
- Hometown:
- Massena, NY
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Massena
-
- gp
- 13
-
- p
- 87
-
- g
- 46
-
- a
- 41
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 87 | 0 |
| Goals | 46 | - |
| Assists | 41 | - |
| Shots | 77 | - |
| Shooting percentage | 59.7 | - |
| Shots on goal | 58 | - |
| Shots on goal percentage | 75.3 | - |
| Free position goals-shots | 6-12 | 0-0 |
| Ground balls | 42 | - |
| Draw controls | 21 | - |
| Turnovers | 18 | - |
| Caused turnovers | 14 | - |
| Fouls | 4 | - |
| Yellow cards | 2 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Onondaga Community College | L, 21-11 |
| Apr 30 | Genesee Community College | W, 20-14 |
| May 5 | at Erie Community College | W, 17-3 |
| May 11 | vs. Genesee Community College | W, 18-8 |
| May 12 | vs. Onondaga Community College | L, 15-7 |
| May 18 | at Anne Arundel Community College | L, 18-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Nazareth College | - | - | - | - | - | - | - | - | |
| Oct 7 | at St. John Fisher College | - | - | - | - | - | - | - | - | |
| Oct 20 | at Michigan | - | - | - | - | - | - | - | - | |
| Mar 30 | North Country Community College | W, 29-2 | 9 | 8 | 17 | 2-3 | 15 | 60.0 | 13 | 86.7 |
| Mar 31 | Potomac State College of WVU | W, 22-5 | 6 | 6 | 12 | 2-2 | 8 | 75.0 | 6 | 75.0 |
| Apr 10 | at Jefferson Community College | W, 23-4 | 4 | 8 | 12 | 1-0 | 8 | 50.0 | 6 | 75.0 |
| Apr 12 | Anne Arundel Community College | L, 17-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | at CCBC Essex | L, 15-10 | 2 | 2 | 4 | 0-1 | 6 | 33.3 | 6 | 100.0 |
| Apr 15 | at Howard Community College | W, 19-3 | 5 | 1 | 6 | 0-2 | 10 | 50.0 | 6 | 60.0 |
| Apr 18 | Harford Community College | L, 12-6 | 0 | 4 | 4 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | L, 21-11 | 2 | 2 | 4 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 30 | Genesee Community College | W, 20-14 | 5 | 4 | 9 | 0-2 | 12 | 41.7 | 8 | 66.7 |
| May 5 | at Erie Community College | W, 17-3 | 5 | 2 | 7 | 0-0 | 0 | - | 0 | - |
| May 11 | vs. Genesee Community College | W, 18-8 | 5 | 4 | 9 | 0-0 | 0 | - | 0 | - |
| May 12 | vs. Onondaga Community College | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 18 | at Anne Arundel Community College | L, 18-10 | 2 | 0 | 2 | 0-1 | 10 | 20.0 | 6 | 60.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Nazareth College | - | - | - | - | - | - | - | - | |
| Oct 7 | at St. John Fisher College | - | - | - | - | - | - | - | - | |
| Oct 20 | at Michigan | - | - | - | - | - | - | - | - | |
| Mar 30 | North Country Community College | W, 29-2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Potomac State College of WVU | W, 22-5 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 10 | at Jefferson Community College | W, 23-4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | Anne Arundel Community College | L, 17-11 | 0 | 0 | 1 | 0 | - | 2 | 0 | 0 |
| Apr 14 | at CCBC Essex | L, 15-10 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | at Howard Community College | W, 19-3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 18 | Harford Community College | L, 12-6 | 5 | 0 | 3 | 1 | - | 0 | 0 | 0 |
| Apr 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | L, 21-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Genesee Community College | W, 20-14 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| May 5 | at Erie Community College | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | vs. Genesee Community College | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | vs. Onondaga Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | at Anne Arundel Community College | L, 18-10 | 4 | 8 | 2 | 1 | 4 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 46 | 41 | 87 | 6-12 | 77 | 59.7 | 58 | 75.3 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 21 | 22 | 43 | 4-7 | 38 | 55.3 | 30 | 78.9 |
| Away | 6 | 6 | 20 | 15 | 35 | 2-5 | 39 | 51.3 | 28 | 71.8 |
| Neutral | 2 | 2 | 5 | 4 | 9 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | 7 | 39 | 33 | 72 | 5-9 | 53 | 73.6 | 39 | 73.6 |
| Losses | 6 | 6 | 7 | 8 | 15 | 1-3 | 24 | 29.2 | 19 | 79.2 |
| Month | ||||||||||
| March | 2 | 2 | 15 | 14 | 29 | 4-5 | 23 | 65.2 | 19 | 82.6 |
| April | 7 | 7 | 19 | 21 | 40 | 2-6 | 44 | 43.2 | 33 | 75.0 |
| May | 4 | 4 | 12 | 6 | 18 | 0-1 | 10 | 120.0 | 6 | 60.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 42 | 21 | 0 | 14 | 0 | 2 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 27 | 3 | 0 | 7 | 0 | 2 | 0 | 0 |
| Away | 6 | 6 | 15 | 18 | 0 | 7 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 7 | 28 | 9 | 0 | 10 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 14 | 12 | 0 | 4 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 23 | 10 | 0 | 11 | 0 | 2 | 0 | 0 |
| May | 4 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
