Se'Anna Beikirch
gp
11
p
20
g
11
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 20 | 0 |
| Goals | 11 | - |
| Assists | 9 | - |
| Shots | 22 | - |
| Shooting percentage | 50.0 | - |
| Shots on goal | 19 | - |
| Shots on goal percentage | 86.4 | - |
| Free position goals-shots | 1-2 | 0-0 |
| Ground balls | 13 | - |
| Draw controls | 22 | - |
| Turnovers | 12 | - |
| Caused turnovers | 5 | - |
| Fouls | 1 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Jan 28 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Feb 24 # | University of Rochester | - | - | - | - | - | - | - | - | |
| Mar 17 | Anne Arundel Community College | W, 23-9 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 31 | North Country Community College | W, 22-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 3 | at Anne Arundel Community College | W, 21-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 4 | at Frederick Community College | W, 25-2 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 5 | at Harford Community College | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 8 | Onondaga Community College | W, 15-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | at Genesee Community College | W, 25-2 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Apr 25 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 28 | Erie Community College | W, 24-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 5 | vs. Genesee Community College | W, 28-3 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| May 6 | at Onondaga Community College | W, 24-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | Anne Arundel Community College | W, 23-8 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 13 | Harford Community College | W, 20-13 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Jan 28 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Feb 24 # | University of Rochester | - | - | - | - | - | - | - | - | |
| Mar 17 | Anne Arundel Community College | W, 23-9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | North Country Community College | W, 22-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Anne Arundel Community College | W, 21-8 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 4 | at Frederick Community College | W, 25-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Harford Community College | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 8 | Onondaga Community College | W, 15-4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Genesee Community College | W, 25-2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 28 | Erie Community College | W, 24-5 | 2 | 3 | 2 | 2 | - | 0 | 0 | 0 |
| May 5 | vs. Genesee Community College | W, 28-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 6 | at Onondaga Community College | W, 24-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | Anne Arundel Community College | W, 23-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | Harford Community College | W, 20-13 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 11 | 9 | 20 | 1-2 | 22 | 50.0 | 19 | 86.4 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | - | 4 | 5 | 9 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| Away | 4 | 1 | 5 | 2 | 7 | 1-2 | 9 | 55.6 | 8 | 88.9 |
| Neutral | 1 | - | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Wins | 11 | 1 | 11 | 9 | 20 | 1-2 | 22 | 50.0 | 19 | 86.4 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 2 | - | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| April | 5 | 1 | 7 | 2 | 9 | 1-2 | 12 | 58.3 | 11 | 91.7 |
| May | 4 | - | 2 | 5 | 7 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 13 | 22 | 0 | 5 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | - | 6 | 12 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 11 | 1 | 13 | 22 | 0 | 5 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 1 | 9 | 13 | 0 | 4 | 0 | 1 | 0 | 0 |
| May | 4 | - | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
