Sarah Annable
gp
1
gs
0
min
28:39
ga
2
gaa
4.19
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 28:39 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 4.19 | - |
| Saves | 3 | - |
| Save pct | 60.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Mohawk Valley Community College | |
| Apr 28 | Erie Community College | W, 24-5 |
| May 5 | vs. Genesee Community College | W, 28-3 |
| May 6 | at Onondaga Community College | W, 24-12 |
| May 12 | Anne Arundel Community College | W, 23-8 |
| May 13 | Harford Community College | W, 20-13 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 27 # | University of Michigan Club | - | - | - | - | - | |
| Jan 28 # | University of Michigan Club | - | - | - | - | - | |
| Feb 24 # | University of Rochester | - | - | - | - | - | |
| Mar 17 | Anne Arundel Community College | W, 23-9 | 0 | 28:39 | 2 | 3 | 60.0 |
| Mar 31 | North Country Community College | W, 22-2 | - | - | - | - | - |
| Apr 3 | at Anne Arundel Community College | W, 21-8 | - | - | - | - | - |
| Apr 4 | at Frederick Community College | W, 25-2 | - | - | - | - | - |
| Apr 5 | at Harford Community College | W, 18-7 | - | - | - | - | - |
| Apr 8 | Onondaga Community College | W, 15-4 | - | - | - | - | - |
| Apr 18 | at Genesee Community College | W, 25-2 | - | - | - | - | - |
| Apr 25 | Mohawk Valley Community College | - | - | - | - | - | |
| Apr 28 | Erie Community College | W, 24-5 | - | - | - | - | - |
| May 5 | vs. Genesee Community College | W, 28-3 | - | - | - | - | - |
| May 6 | at Onondaga Community College | W, 24-12 | - | - | - | - | - |
| May 12 | Anne Arundel Community College | W, 23-8 | - | - | - | - | - |
| May 13 | Harford Community College | W, 20-13 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 28:39 | 2 | 4.19 | 3 | 60.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 28:39 | 2 | 4.19 | 3 | 60.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 28:39 | 2 | 4.19 | 3 | 60.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 28:39 | 2 | 4.19 | 3 | 60.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
