Kenzie Donahue
gp
12
p
44
g
33
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Points | 44 | 0 |
| Goals | 33 | - |
| Assists | 11 | - |
| Shots | 56 | - |
| Shooting percentage | 58.9 | - |
| Shots on goal | 48 | - |
| Shots on goal percentage | 85.7 | - |
| Free position goals-shots | 2-3 | 0-0 |
| Ground balls | 26 | - |
| Draw controls | 2 | - |
| Turnovers | 12 | - |
| Caused turnovers | 3 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Jan 28 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Feb 24 # | University of Rochester | - | - | - | - | - | - | - | - | |
| Mar 17 | Anne Arundel Community College | W, 23-9 | 4 | 2 | 6 | 0-0 | 7 | 57.1 | 7 | 100.0 |
| Mar 31 | North Country Community College | W, 22-2 | 5 | 2 | 7 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| Apr 3 | at Anne Arundel Community College | W, 21-8 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 3 | 50.0 |
| Apr 4 | at Frederick Community College | W, 25-2 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 5 | at Harford Community College | W, 18-7 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Apr 8 | Onondaga Community College | W, 15-4 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 18 | at Genesee Community College | W, 25-2 | 4 | 1 | 5 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 25 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 28 | Erie Community College | W, 24-5 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| May 5 | vs. Genesee Community College | W, 28-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 6 | at Onondaga Community College | W, 24-12 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| May 12 | Anne Arundel Community College | W, 23-8 | 4 | 0 | 4 | 1-1 | 6 | 66.7 | 5 | 83.3 |
| May 13 | Harford Community College | W, 20-13 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 5 | 83.3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Jan 28 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Feb 24 # | University of Rochester | - | - | - | - | - | - | - | - | |
| Mar 17 | Anne Arundel Community College | W, 23-9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | North Country Community College | W, 22-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Anne Arundel Community College | W, 21-8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Frederick Community College | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Harford Community College | W, 18-7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Onondaga Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Genesee Community College | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 28 | Erie Community College | W, 24-5 | 3 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| May 5 | vs. Genesee Community College | W, 28-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 6 | at Onondaga Community College | W, 24-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | Anne Arundel Community College | W, 23-8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 13 | Harford Community College | W, 20-13 | 4 | 0 | 3 | 0 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 33 | 11 | 44 | 2-3 | 56 | 58.9 | 48 | 85.7 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 22 | 6 | 28 | 1-2 | 31 | 71.0 | 29 | 93.5 |
| Away | 5 | 4 | 10 | 5 | 15 | 1-1 | 23 | 43.5 | 17 | 73.9 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Wins | 12 | 11 | 33 | 11 | 44 | 2-3 | 56 | 58.9 | 48 | 85.7 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 2 | 2 | 9 | 4 | 13 | 0-0 | 12 | 75.0 | 12 | 100.0 |
| April | 6 | 5 | 16 | 6 | 22 | 1-1 | 25 | 64.0 | 21 | 84.0 |
| May | 4 | 4 | 8 | 1 | 9 | 1-2 | 19 | 42.1 | 15 | 78.9 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 26 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 11 | 26 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 6 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 4 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
