Brittany Chamberlain
gp
10
p
51
g
31
a
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 51 | 0 |
| Goals | 31 | - |
| Assists | 20 | - |
| Shots | 47 | - |
| Shooting percentage | 66.0 | - |
| Shots on goal | 42 | - |
| Shots on goal percentage | 89.4 | - |
| Free position goals-shots | 6-10 | 0-0 |
| Ground balls | 19 | - |
| Draw controls | 41 | - |
| Turnovers | 7 | - |
| Caused turnovers | 4 | - |
| Fouls | 0 | - |
| Yellow cards | 2 | - |
| Red cards | 1 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Jan 28 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Feb 24 # | University of Rochester | - | - | - | - | - | - | - | - | |
| Mar 17 | Anne Arundel Community College | W, 23-9 | - | - | - | - | - | - | - | - |
| Mar 31 | North Country Community College | W, 22-2 | 3 | 3 | 6 | 2-2 | 3 | 100.0 | 3 | 100.0 |
| Apr 3 | at Anne Arundel Community College | W, 21-8 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 4 | at Frederick Community College | W, 25-2 | 1 | 8 | 9 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 5 | at Harford Community College | W, 18-7 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 8 | Onondaga Community College | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 18 | at Genesee Community College | W, 25-2 | 3 | 2 | 5 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Apr 25 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 28 | Erie Community College | W, 24-5 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| May 5 | vs. Genesee Community College | W, 28-3 | 4 | 2 | 6 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| May 6 | at Onondaga Community College | W, 24-12 | 6 | 0 | 6 | 0-2 | 10 | 60.0 | 8 | 80.0 |
| May 12 | Anne Arundel Community College | W, 23-8 | 5 | 0 | 5 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| May 13 | Harford Community College | W, 20-13 | 4 | 1 | 5 | 3-4 | 9 | 44.4 | 8 | 88.9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Jan 28 # | University of Michigan Club | - | - | - | - | - | - | - | - | |
| Feb 24 # | University of Rochester | - | - | - | - | - | - | - | - | |
| Mar 17 | Anne Arundel Community College | W, 23-9 | - | - | - | - | - | - | - | - |
| Mar 31 | North Country Community College | W, 22-2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Anne Arundel Community College | W, 21-8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Frederick Community College | W, 25-2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Harford Community College | W, 18-7 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Apr 8 | Onondaga Community College | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 18 | at Genesee Community College | W, 25-2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 28 | Erie Community College | W, 24-5 | 1 | 2 | 1 | 1 | - | 0 | 0 | 0 |
| May 5 | vs. Genesee Community College | W, 28-3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | at Onondaga Community College | W, 24-12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | Anne Arundel Community College | W, 23-8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 13 | Harford Community College | W, 20-13 | 3 | 3 | 1 | 2 | - | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 31 | 20 | 51 | 6-10 | 47 | 66.0 | 42 | 89.4 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 14 | 5 | 19 | 5-6 | 20 | 70.0 | 18 | 90.0 |
| Away | 5 | 4 | 13 | 13 | 26 | 1-4 | 21 | 61.9 | 18 | 85.7 |
| Neutral | 1 | 1 | 4 | 2 | 6 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Wins | 10 | 9 | 31 | 20 | 51 | 6-10 | 47 | 66.0 | 42 | 89.4 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 1 | 1 | 3 | 3 | 6 | 2-2 | 3 | 100.0 | 3 | 100.0 |
| April | 5 | 4 | 9 | 14 | 23 | 1-2 | 13 | 69.2 | 12 | 92.3 |
| May | 4 | 4 | 19 | 3 | 22 | 3-6 | 31 | 61.3 | 27 | 87.1 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 19 | 41 | 0 | 4 | 0 | 2 | 1 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 7 | 15 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 5 | 4 | 10 | 21 | 0 | 1 | 0 | 1 | 1 | 0 |
| Neutral | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 10 | 9 | 19 | 41 | 0 | 4 | 0 | 2 | 1 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 4 | 9 | 19 | 0 | 2 | 0 | 1 | 1 | 0 |
| May | 4 | 4 | 9 | 13 | 0 | 2 | 0 | 1 | 0 | 0 |
