Samantha Mashewske
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 1 | - |
| Fouls | 1 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at University of Buffalo Club | W, 24-3 |
| Apr 29 | at Erie Community College | W, 25-5 |
| May 6 | Erie Community College | W, 23-2 |
| May 7 | Onondaga Community College | W, 16-8 |
| May 13 | vs. Anne Arundel Community College | W, 19-11 |
| May 14 | Howard Community College | W, 12-3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Grand Valley State | - | - | - | - | - | - | - | - | |
| Feb 4 # | at University of Michigan/Michigan State | - | - | - | - | - | - | - | - | |
| Feb 11 # | Quinnipiac University | - | - | - | - | - | - | - | - | |
| Feb 25 # | University of Rochester/Houghton College | - | - | - | - | - | - | - | - | |
| Mar 25 | Harford Community College | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 1 | North Country Community College | W, 36-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at Onondaga Community College | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 9 | Frederick Community College | W, 24-2 | - | - | - | - | - | - | - | - |
| Apr 12 | at Jefferson Community College | W, 22-3 | - | - | - | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | W, 23-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Howard Community College | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Genesee Community College | W, 28-0 | - | - | - | - | - | - | - | - |
| Apr 26 | at Mohawk Valley Community College | W, 32-1 | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Buffalo Club | W, 24-3 | - | - | - | - | - | - | - | - |
| Apr 29 | at Erie Community College | W, 25-5 | - | - | - | - | - | - | - | - |
| May 6 | Erie Community College | W, 23-2 | - | - | - | - | - | - | - | - |
| May 7 | Onondaga Community College | W, 16-8 | - | - | - | - | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 19-11 | - | - | - | - | - | - | - | - |
| May 14 | Howard Community College | W, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Grand Valley State | - | - | - | - | - | - | - | - | |
| Feb 4 # | at University of Michigan/Michigan State | - | - | - | - | - | - | - | - | |
| Feb 11 # | Quinnipiac University | - | - | - | - | - | - | - | - | |
| Feb 25 # | University of Rochester/Houghton College | - | - | - | - | - | - | - | - | |
| Mar 25 | Harford Community College | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 1 | North Country Community College | W, 36-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at Onondaga Community College | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 9 | Frederick Community College | W, 24-2 | - | - | - | - | - | - | - | - |
| Apr 12 | at Jefferson Community College | W, 22-3 | - | - | - | - | - | - | - | - |
| Apr 17 | at Anne Arundel Community College | W, 23-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | at Howard Community College | W, 12-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Genesee Community College | W, 28-0 | - | - | - | - | - | - | - | - |
| Apr 26 | at Mohawk Valley Community College | W, 32-1 | - | - | - | - | - | - | - | - |
| Apr 29 | at University of Buffalo Club | W, 24-3 | - | - | - | - | - | - | - | - |
| Apr 29 | at Erie Community College | W, 25-5 | - | - | - | - | - | - | - | - |
| May 6 | Erie Community College | W, 23-2 | - | - | - | - | - | - | - | - |
| May 7 | Onondaga Community College | W, 16-8 | - | - | - | - | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 19-11 | - | - | - | - | - | - | - | - |
| May 14 | Howard Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| April | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| April | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
