Sarah Annable
gp
15
gs
13
min
700:08
ga
67
gaa
5.74
sv
70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 2 |
| Games started | 13 | 2 |
| Minutes | 700:08 | 60:00 |
| Goals against | 67 | 3 |
| Goals-against average | 5.74 | 3.00 |
| Saves | 70 | 0 |
| Save pct | 51.1 | 0.0 |
| Wins | 10 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 3 # | at Grand Valley State | - | - | - | - | - | |
| Feb 4 # | at University of Michigan/Michigan State | - | - | - | - | - | |
| Feb 11 # | Quinnipiac University | - | - | - | - | - | |
| Feb 25 # | University of Rochester/Houghton College | - | - | - | - | - | |
| Mar 25 | Harford Community College | W, 19-7 | 1 | 60:00 | 7 | 2 | 22.2 |
| Apr 1 | North Country Community College | W, 36-0 | 0 | 30:00 | 0 | 1 | 100.0 |
| Apr 8 | at Onondaga Community College | W, 15-6 | 1 | 57:12 | 5 | 8 | 61.5 |
| Apr 9 | Frederick Community College | W, 24-2 | 0 | 30:00 | 0 | 3 | 100.0 |
| Apr 12 | at Jefferson Community College | W, 22-3 | 1 | 42:00 | 3 | 3 | 50.0 |
| Apr 17 | at Anne Arundel Community College | W, 23-13 | 1 | 60:00 | 13 | 12 | 48.0 |
| Apr 18 | at Howard Community College | W, 12-11 | 1 | 60:00 | 11 | 7 | 38.9 |
| Apr 22 | Genesee Community College | W, 28-0 | 1 | 30:00 | 0 | 0 | 0.0 |
| Apr 26 | at Mohawk Valley Community College | W, 32-1 | 1 | 40:00 | 0 | 0 | 0.0 |
| Apr 29 | at University of Buffalo Club | W, 24-3 | 1 | 30:00 | 1 | 6 | 85.7 |
| Apr 29 | at Erie Community College | W, 25-5 | 1 | 30:00 | 3 | 0 | 0.0 |
| May 6 | Erie Community College | W, 23-2 | 1 | 55:00 | 2 | 8 | 80.0 |
| May 7 | Onondaga Community College | W, 16-8 | 1 | 60:00 | 8 | 7 | 46.7 |
| May 13 | vs. Anne Arundel Community College | W, 19-11 | 1 | 55:56 | 11 | 8 | 42.1 |
| May 14 | Howard Community College | W, 12-3 | 1 | 60:00 | 3 | 5 | 62.5 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 700:08 | 67 | 5.74 | 70 | 51.1 |
| Conference | 2 | 2 | 60:00 | 3 | 3.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 7 | 5 | 325:00 | 20 | 3.69 | 26 | 56.5 |
| Away | 7 | 7 | 319:12 | 36 | 6.77 | 36 | 50.0 |
| Neutral | 1 | 1 | 55:56 | 11 | 11.80 | 8 | 42.1 |
| Wins | 15 | 13 | 700:08 | 67 | 5.74 | 70 | 51.1 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 1 | 60:00 | 7 | 7.00 | 2 | 22.2 |
| April | 10 | 8 | 409:12 | 36 | 5.28 | 40 | 52.6 |
| May | 4 | 4 | 230:56 | 24 | 6.24 | 28 | 53.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 15 | 13 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 7 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Wins | 15 | 13 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
| April | 10 | 8 | 0 | 0 | 0 | 0.0 |
| May | 4 | 4 | 0 | 0 | 0 | 0.0 |
